|NangO|
Rounds12951 Play Time391:34:42   
Score-2213 Skill-2996   
Kills26490 Deaths27875 Suicides276
Kill Streak22 Death Streak17   


SQUAD
# Clan Member Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
X-Fire Role
1 |NangO|Nazarine
3474 2026 5 3.97 1.28 4430.6 1433.0 1.71 17 8 1116 36:31:41   Tactics / Stats  
2 |NangO|danhog 3831 2762 12 1.79 0.67 2769.0 1033.0 1.39 20 11 1550 46:59:35    
3 |NangO|Paddy 1204 812 2 2.57 0.79 1258.3 386.0 1.48 18 8 489 11:01:18    
4 |NangO|Mr.Moose
1322 927 13 3.54 0.86 1470.8 356.0 1.43 15 8 415 12:13:57   Tactics  
5 |Nang0|Kimear 849 553 3 2.36 0.75 902.8 287.0 1.54 22 8 382 11:04:58    
6 |NangO|Sooty
761 500 3 4.07 1.08 951.6 252.0 1.52 13 8 234 07:02:42    
7 |NangO|pompey 1765 1557 5 1.07 0.25 822.9 193.0 1.13 22 15 767 22:36:08   Tactics / War Arranger  
8 |NangO|Firefox 638 549 1 0.19 0.31 51.4 86.0 1.16 14 11 275 08:09:23    
9 |NangO|Bunny 335 311 1 -0.33 0.12 -59.0 21.0 1.08 10 7 180 04:30:27   Tactics  
10 |NangO|Toplad 335 394 1 -1.82 -0.36 -314.4 -62.0 0.85 9 11 173 04:40:05    
11 |NangO|G0ggy 233 311 0 -1.10 -0.44 -195.4 -78.0 0.75 8 13 177 04:21:52   PB Admin  
12 |NangO|Tan!s 80 162 0 -3.88 -1.21 -263.8 -82.0 0.49 5 8 68 02:15:48    
13 |NangO|MrFatboy 167 252 0 -1.65 -0.52 -267.9 -85.0 0.66 4 9 162 04:07:32    
14 |NangO|Rizla
1597 2046 5 -1.53 -0.46 -1549.3 -464.0 0.78 14 13 1012 30:22:17    
15 |NangO|Scaffy 2154 3004 93 -0.85 -0.79 -1220.0 -1129.0 0.72 16 14 1430 44:27:16    
16 |NangO|IvorY
3022 4136 70 -1.18 -0.81 -1927.6 -1324.0 0.73 21 12 1640 51:35:49   War Arranger  
17 |NangO|8BALL 4723 7573 62 -3.42 -1.05 -9856.4 -3036.0 0.62 11 17 2881 89:33:54    





OAP
Rounds7623 Play Time215:29:30   
Score1034 Skill2359   
Kills14761 Deaths13553 Suicides58
Kill Streak26 Death Streak17   


SQUAD
# Clan Member Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
X-Fire Role
1 Oap bonkers 4291 1927 10 6.88 2.25 7137.2 2334.0 2.23 26 10 1038 33:22:46    
2 Oap TOL 1543 1197 9 1.12 0.61 582.3 319.0 1.29 16 14 519 15:24:16    
3 Oap JTRipper 879 649 2 1.57 0.62 569.8 224.0 1.35 13 7 362 12:29:46    
4 Oap Redbull 467 387 0 1.18 0.40 239.0 80.0 1.21 12 5 202 05:06:07    
5 Oap Supafly 291 203 3 2.07 0.56 293.6 79.0 1.43 23 4 142 03:58:14    
6 Oap Biggles 308 237 4 2.37 0.59 236.7 59.0 1.30 15 5 100 03:59:57    
7 Oap Murf 680 622 3 0.37 0.14 133.4 49.0 1.09 10 8 358 11:20:00    
8 Oap Cangas 196 150 1 1.22 0.48 109.0 43.0 1.31 9 6 89 01:51:11    
9 Oap Megadeath 337 318 0 0.31 0.09 65.6 19.0 1.06 6 7 212 06:08:16    
10 Oap HoWiE 756 736 1 0.01 0.03 5.5 17.0 1.03 14 9 531 12:16:31    
11 Oap Force 373 480 1 -1.27 -0.37 -373.6 -110.0 0.78 7 7 295 08:26:03    
12 Oap Target 464 615 4 -1.79 -0.58 -503.4 -163.0 0.75 15 17 281 08:59:34    
13 Oap panda 278 490 2 -1.66 -0.55 -654.7 -218.0 0.57 5 11 395 07:25:21    
14 Oap WhoTheHell 1132 1353 3 -0.98 -0.27 -816.1 -230.0 0.84 22 9 837 25:52:07    
15 Oap Panda 661 1176 6 -1.85 -0.62 -1596.9 -533.0 0.56 6 11 862 18:23:02    
16 Oap Jase 2105 3013 9 -2.19 -0.67 -3068.2 -935.0 0.70 20 15 1400 40:26:19    





Toder
Rounds2221 Play Time65:55:54   
Score1684 Skill3712   
Kills5812 Deaths4062 Suicides22
Kill Streak19 Death Streak8   


SQUAD
# Clan Member Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
X-Fire Role
1 Todes.Clo3r 3292 2311 14 1.56 0.73 1992.6 939.0 1.42 19 8 1280 38:40:26    
2 Todes.Gertrude 1599 1207 5 1.26 0.61 783.8 377.0 1.32 13 7 622 18:42:13    
3 Todes.PA!N 701 404 1 4.18 1.55 793.8 294.0 1.74 17 5 190 06:02:49    
4 Todes.Yogi 220 140 2 1.10 0.57 141.6 74.0 1.57 15 3 129 02:30:26