Thursday 28 August 2008 04:00:01
Server Stats Awards Leaderboard Clans Rounds Scoring Info NangO
Hall Of Shame
At least 30 rounds per player with a minimum of 4 players per round

Game Type:Call Of Duty 4: Saboteur

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 dragonvert 6960 3759 1.85 7 0 4.27%
2 |NangO|Bunny 5238 4268 1.23 23 0 3.21%
3 pN#TupperWar 4196 1897 2.21 8 0 2.57%
4 |NangO|danhog 3790 3207 1.18 13 0 2.32%
5 |NangO|8ball 3786 6489 0.58 56 0 2.32%
6 SUPERDUDE 3057 3161 0.97 11 0 1.88%
7 Quakin 2909 1708 1.70 12 0 1.78%
8 =DB4D=Wucan 2849 2450 1.16 15 0 1.75%
9 |NangO|Ivory
2634 4011 0.66 29 0 1.62%
10 |NangO|pompey 2608 1904 1.37 13 0 1.60%
11 |Nang0|Kimear 2465 1478 1.67 12 0 1.51%
12 |NangO|Scaffy 2367 3098 0.76 109 0 1.45%
13 SCE_Statie 2367 2303 1.03 8 0 1.45%
14 {M.V.P}leksaki 2324 1070 2.17 5 0 1.43%
15 |NangO|Firefox 2177 2027 1.07 5 0 1.34%
16 bpb-rebel 2020 1825 1.11 3 0 1.24%
17 viN.p0r|<sw0rd 1908 1166 1.64 7 0 1.17%
18 |NangO|Rizla
1890 2566 0.74 4 0 1.16%
19 Todes.Gertrude 1812 1368 1.32 5 0 1.11%
20 Dragon.belfast 1784 992 1.80 2 0 1.09%
21 moep.se 1745 1539 1.13 8 0 1.07%
22 =DB4D=KonmaN 1702 1534 1.11 7 0 1.04%
23 Rebelbiscuit 1696 1405 1.21 13 0 1.04%
24 Oap bonkers 1650 772 2.14 3 0 1.01%
25 UKA-dragonuk 1519 4037 0.38 16 0 0.93%
26 Strep 1466 1259 1.16 5 0 0.90%
27 Poe2 1435 939 1.53 6 0 0.88%
28 |NangO|Nazarine
1412 941 1.50 1 0 0.87%
29 [PnS]Sparhawk 1412 1836 0.77 10 0 0.87%
30 Madboard 1344 966 1.39 6 0 0.82%
31 cL3An3r 1310 861 1.52 12 0 0.80%
32 Blackm4mba 1268 955 1.33 3 0 0.78%
33 Korben Dallas 1256 1139 1.10 4 0 0.77%
34 N@pol3on 1205 1499 0.80 7 0 0.74%
35 |NangO|Mr.Moose
1204 1026 1.17 10 0 0.74%
36 [-CT-]Paddy 1178 716 1.65 4 0 0.72%
37 Todes.Yogi 1168 809 1.44 2 0 0.72%
38 LEGO-/-HHMDK 1118 927 1.21 3 0 0.69%
39 Todes.Clo3r 1097 993 1.10 2 0 0.67%
40 Seb 1063 1015 1.05 3 0 0.65%
41 Bleep 1054 937 1.12 7 0 0.65%
42 Ankohra! 956 658 1.45 7 0 0.59%
43 xxxtom 944 1345 0.70 3 0 0.58%
44 =DB4D=sleepless 903 1062 0.85 4 0 0.55%
45 DarkReaper 892 344 2.59 2 0 0.55%
46 Oap Biggles 857 563 1.52 4 0 0.53%
47 --Finger-- 824 743 1.11 7 0 0.51%
48 =DB4D=Supernaut 819 551 1.49 1 0 0.50%
49 =DB4D=ZIM 819 436 1.88 2 0 0.50%
50 Camfo 794 1305 0.61 1 0 0.49%
51 [-CT-]Griff 777 565 1.38 1 0 0.48%
52 ArWaN 773 676 1.14 8 0 0.47%
53 JarheadJoe 741 1089 0.68 6 0 0.45%
54 Hutch 720 572 1.26 2 0 0.44%
55 LEGO-/-Nila<DK> 718 827 0.87 4 0 0.44%
56 Dragon.Belfast 714 430 1.66 3 0 0.44%
57 Tukfssr 696 529 1.32 5 0 0.43%
58 AnnA 687 537 1.28 1 0 0.42%
59 -=[PnS-Phezo]=T 647 640 1.01 3 0 0.40%
60 Starsky 639 644 0.99 0 0 0.39%
61 Ultan 637 801 0.80 0 0 0.39%
62 The-Penguin 629 633 0.99 4 0 0.39%
63 |Nango|Iv0ry 616 963 0.64 10 0 0.38%
64 |NangO|G0ggy 612 692 0.88 3 0 0.38%
65 payneplayer 589 646 0.91 0 0 0.36%
66 LEGO-/-Klump 586 1114 0.53 4 0 0.36%
67 {7th.AD}DEF1 578 761 0.76 0 0 0.35%
68 Guba 559 376 1.49 5 0 0.34%
69 =EDT= T13. 541 228 2.37 1 0 0.33%
70 Oap Murf 536 446 1.20 4 0 0.33%
71 Oap TOL 524 408 1.28 3 0 0.32%
72 Jensz 524 423 1.24 3 0 0.32%
73 =DB4D=Hawk 509 380 1.34 1 0 0.31%
74 Oap WhoTheHell 454 562 0.81 2 0 0.28%
75 Stelloskamnikov 448 359 1.25 1 0 0.27%
76 -=[PnS-Phezo]= 445 482 0.92 1 0 0.27%
77 TheDuker 443 483 0.92 3 0 0.27%
78 crazycarter 443 699 0.63 0 0 0.27%
79 |NangO|MrFatboy 441 613 0.72 3 0 0.27%
80 Schubbatt 426 430 0.99 1 0 0.26%
81 |NangO|IvorY 420 523 0.80 1 0 0.26%
82 S//|R>Sedna 411 242 1.70 1 0 0.25%
83 Oap Cangas 411 291 1.41 2 0 0.25%
84 Oap JTRipper 410 351 1.17 2 0 0.25%
85 WFCxHope&Glory 397 305 1.30 5 0 0.24%
86 DoctorkRed 380 467 0.81 1 0 0.23%
87 =BU=Firefly 373 220 1.70 0 0 0.23%
88 Bubbles 369 468 0.79 1 0 0.23%
89 =DB4D=GIO 348 348 1.00 1 0 0.21%
90 Oap HoWiE 345 259 1.33 0 0 0.21%
91 |NangO|Zebidia 343 386 0.89 2 0 0.21%
92 BoNaBaY 331 264 1.25 2 0 0.20%
93 Rico 325 224 1.45 2 0 0.20%
94 b4t(h3r 324 323 1.00 2 0 0.20%
95 Ce_Lappen 322 287 1.12 1 0 0.20%
96 |NangO|Mr.Snipe
321 294 1.09 1 0 0.20%
97 Gantz 320 353 0.91 1 0 0.20%
98 Pedda 320 279 1.15 3 0 0.20%
99 Oap Jase 311 603 0.52 3 0 0.19%
100 Crazy | wolf 310 335 0.93 0 0 0.19%
101 Ediblespread 306 350 0.87 1 0 0.19%
102 -=[PNS-Phezo]=- 300 373 0.80 0 0 0.18%
103 Crimson 294 254 1.16 1 0 0.18%
104 CheX 286 390 0.73 1 0 0.18%
105 PRT_Stardust 285 175 1.63 1 0 0.17%
106 WFCxGhost 281 161 1.75 1 0 0.17%
107 Tube_Hopla 275 253 1.09 0 0 0.17%
108 [SUM'69]Zulu 273 194 1.41 3 0 0.17%
109 p0r|<sW0rd 266 124 2.15 0 0 0.16%
110 KingKong 264 224 1.18 2 0 0.16%
111 *MaD* Joker 261 274 0.95 1 0 0.16%
112 HandyBendyAndy 259 444 0.58 0 0 0.16%
113 -Tubbe- 254 227 1.12 0 0 0.16%
114 (SKA)DrKaneCZE 253 193 1.31 1 0 0.16%
115 SweetDreams 247 395 0.63 2 0 0.15%
116 proSoft|Lobo 247 367 0.67 1 0 0.15%
117 JOCKER 247 127 1.94 1 0 0.15%
118 [MORK]Flick 246 258 0.95 2 0 0.15%
119 =BU=Mylle 246 317 0.78 1 0 0.15%
120 Stahlhower 246 118 2.08 0 0 0.15%
121 =EDT=Undertaker 246 260 0.95 1 0 0.15%
122 volt 243 265 0.92 2 0 0.15%
123 FotzenMotze 241 174 1.39 0 0 0.15%
124 Todes.PA!N 240 136 1.76 0 0 0.15%
125 Sparky 238 339 0.70 2 0 0.15%
126 BEASTLB 237 252 0.94 1 0 0.15%
127 IZZI 231 231 1.00 0 0 0.14%
128 system16.eng 229 240 0.95 0 0 0.14%
129 |NangO|Rabs 228 335 0.68 1 0 0.14%
130 Pvt. Enforcer 224 266 0.84 0 0 0.14%
131 The Dude 218 62 3.52 0 0 0.13%
132 [CHC]Swea 213 222 0.96 2 0 0.13%
133 Ice 211 122 1.73 0 0 0.13%
134 =EDT= Dicker 208 91 2.29 0 0 0.13%
135 |NangO|Sooty
206 116 1.78 1 0 0.13%
136 Slowfinger 203 154 1.32 0 0 0.12%
137 RED 203 322 0.63 1 0 0.12%
138 scooby 202 206 0.98 3 0 0.12%
139 Nutter 202 242 0.83 3 0 0.12%
140 Muh die Kuh 202 162 1.25 1 0 0.12%
141 *MaD*Ankh! 199 69 2.88 1 0 0.12%
142 .DRX.R3c0n[F1N] 199 183 1.09 1 0 0.12%
143 =T|B=ronN 198 100 1.98 1 0 0.12%
144 PRT_Tinpro 197 108 1.82 0 0 0.12%
145 sco><sporran 192 150 1.28 0 0 0.12%
146 $aboO0** 191 229 0.83 0 0 0.12%
147 TLI|Butters 191 175 1.09 0 0 0.12%
148 PRT_TOXIC 189 134 1.41 1 0 0.12%
149 SgtBanner 187 120 1.56 3 0 0.11%
150 .Meh 185 108 1.71 0 0 0.11%
151 Digger 183 213 0.86 1 0 0.11%
152 Ptidhom 181 136 1.33 0 0 0.11%
153 Kelg 181 158 1.15 1 0 0.11%
154 KKD is back 179 175 1.02 0 0 0.11%
155 [G]Totmacher 179 97 1.85 0 0 0.11%
156 =EDT= BamBam 179 178 1.01 1 0 0.11%
157 |NangO|8BALL 176 254 0.69 1 0 0.11%
158 satarc 174 94 1.85 1 0 0.11%
159 =DB4D=GreyAce 171 191 0.90 3 0 0.10%
160 gerard 171 139 1.23 4 0 0.10%
161 |Exo7| Ke!Sh!. 170 156 1.09 0 0 0.10%
162 =DB4D=MENACE 166 94 1.77 0 0 0.10%
163 Bstu 166 319 0.52 3 0 0.10%
164 [SFI]5.5 166 210 0.79 0 0 0.10%
165 mdh 165 328 0.50 1 0 0.10%
166 ORiGiNaL-DeuS 165 119 1.39 0 0 0.10%
167 *EckenCamper 158 157 1.01 2 0 0.10%
168 Lt. Dan Taylor 156 135 1.16 1 0 0.10%
169 jeux de noobs 156 165 0.95 1 0 0.10%
170 wittman 155 154 1.01 3 0 0.10%
171 tHc=FatCoLa= 154 239 0.64 2 0 0.09%
172 S//|R>Matshishk 153 187 0.82 0 0 0.09%
173 ORiGiNaL#Ouaa 153 155 0.99 0 0 0.09%
174 [G]beelzebub 153 93 1.65 0 0 0.09%
175 =82ND=Sascha 152 200 0.76 1 0 0.09%
176 GODpowned 152 152 1.00 4 0 0.09%
177 PRT Europa 150 70 2.14 2 0 0.09%
178 ocHeretic 150 84 1.79 0 0 0.09%
179 PRT_Benz 149 96 1.55 0 0 0.09%
180 SpunkMonkey 146 173 0.84 0 0 0.09%
181 vARiuS.Undertak 143 156 0.92 0 0 0.09%
182 maf1a.dedb0y:] 142 167 0.85 1 0 0.09%
183 Pvt Smith 141 141 1.00 0 0 0.09%
184 krag 137 151 0.91 0 0 0.08%
185 Jocky Wilson 136 193 0.70 5 0 0.08%
186 luckybastard 136 129 1.05 0 0 0.08%
187 Oap Target 134 232 0.58 2 0 0.08%
188 [BIR]capita 133 106 1.25 0 0 0.08%
189 EggmanX 133 223 0.60 2 0 0.08%
190 Oap fatE 132 192 0.69 1 0 0.08%
191 BlazingHawk 132 186 0.71 0 0 0.08%
192 =EDT= Bot Quin 131 66 1.98 1 0 0.08%
193 Dragon.gimboid 130 82 1.59 0 0 0.08%
194 AV|IceBORG 130 132 0.98 1 0 0.08%
195 SiN 128 136 0.94 0 0 0.08%
196 ... 127 132 0.96 0 0 0.08%
197 [W.P.]Joker08 127 76 1.67 0 0 0.08%
198 BLAKEY=UK 123 118 1.04 2 0 0.08%
199 peacekeeper 123 104 1.18 0 0 0.08%
200 Gliver 123 96 1.28 1 0 0.08%
201 |ELN| _lilgg971 123 73 1.68 2 0 0.08%
202 *MaD*RootDog 122 164 0.74 0 0 0.07%
203 -[EqX]-crakos 122 98 1.24 0 0 0.07%
204 Paddygolightly 121 104 1.16 0 0 0.07%
205 G.U.N | Thr!ce 120 71 1.69 1 0 0.07%
206 NONAME 119 223 0.53 1 0 0.07%
207 {RC} Knight 119 113 1.05 1 0 0.07%
208 JAREK_PL 117 221 0.53 3 0 0.07%
209 Ourumov 116 94 1.23 2 0 0.07%
210 Burak 116 111 1.05 1 0 0.07%
211 Gump 116 178 0.65 0 0 0.07%
212 /WaBeLo/Stinger 115 87 1.32 0 0 0.07%
213 KapitanBOMBA 113 107 1.06 0 0 0.07%
214 =DB4D=Ezee 113 174 0.65 0 0 0.07%
215 =GB=Mr.Davies 113 86 1.31 1 0 0.07%
216 Goth 111 96 1.16 0 0 0.07%
217 GAMERT Troebels 110 116 0.95 0 0 0.07%
218 bondeh 110 128 0.86 0 0 0.07%
219 Oap SlingShot 110 106 1.04 1 0 0.07%
220 Hopeman 108 118 0.92 1 0 0.07%
221 Mikeliini 108 139 0.78 0 0 0.07%
222 Noxoz 108 55 1.96 1 0 0.07%
223 Illfindyou 108 129 0.84 0 0 0.07%
224 Bootsmann 107 80 1.34 0 0 0.07%
225 Darkwraith 106 218 0.49 0 0 0.07%
226 Identity 106 15 7.07 0 0 0.07%
227 PonPonPantaPon 106 95 1.12 1 0 0.07%
228 **Micke** 106 69 1.54 0 0 0.07%
229 DwaynePipes 106 128 0.83 1 0 0.07%
230 MJR-Yorghen 105 55 1.91 1 0 0.06%
231 .Meh <3 105 60 1.75 2 0 0.06%
232 Draklof 104 89 1.17 0 0 0.06%
233 Oap Supafly 103 51 2.02 2 0 0.06%
234 Diehard 101 117 0.86 0 0 0.06%
235 Oap Redordead 100 118 0.85 1 0 0.06%
236 THC PROOF 100 142 0.70 0 0 0.06%
237 -GQ-EvilBart 99 143 0.69 0 0 0.06%
238 Smart. 99 125 0.79 0 0 0.06%
239 |n1|$mokieMcPot 97 83 1.17 1 0 0.06%
240 _-KryStiaN-_ 97 126 0.77 0 0 0.06%
241 -HOLY- 97 33 2.94 2 0 0.06%
242 LightningQ 96 157 0.61 0 0 0.06%
243 Anadalite 94 126 0.75 1 0 0.06%
244 Blacksheep 94 126 0.75 0 0 0.06%
245 woodoocry 94 138 0.68 0 0 0.06%
246 zZzATILAY[TUR] 93 102 0.91 0 0 0.06%
247 -RME-Sloth 93 73 1.27 0 0 0.06%
248 [-CT-]Spindry 93 120 0.77 1 0 0.06%
249 Blacks33p 93 161 0.58 1 0 0.06%
250 [C-Ops]Viper50 92 116 0.79 1 0 0.06%
251 lox 92 28 3.29 0 0 0.06%
252 Skellen 91 226 0.40 2 0 0.06%
253 =DB4D=hawk 91 81 1.12 1 0 0.06%
254 |NangO|Mr.Hooch 91 77 1.18 1 0 0.06%
255 PAZY 90 116 0.78 0 0 0.06%
256 Sn1eX__ 89 93 0.96 0 0 0.05%
257 -=DOW=- Niko 89 75 1.19 0 0 0.05%
258 Pallini 88 79 1.11 0 0 0.05%
259 Milas_Mrs 87 136 0.64 0 0 0.05%
260 bloub*GWG* 87 35 2.49 0 0 0.05%
261 Jenda * 86 39 2.21 1 0 0.05%
262 Poe 86 45 1.91 0 0 0.05%
263 Adrianlistek 86 172 0.50 0 0 0.05%
264 /WBLK/Stinger 85 70 1.21 0 0 0.05%
265 =BU=muggie 85 99 0.86 0 0 0.05%
266 [G] $pE!chE 85 25 3.40 0 0 0.05%
267 What 84 81 1.04 0 0 0.05%
268 m0ss 84 88 0.95 0 0 0.05%
269 Twister 83 63 1.32 0 0 0.05%
270 Make 83 99 0.84 2 0 0.05%
271 NoX 83 64 1.30 0 0 0.05%
272 wtfu 83 33 2.52 2 0 0.05%
273 luke 82 89 0.92 0 0 0.05%
274 puk 82 92 0.89 0 0 0.05%
275 HG87 82 74 1.11 1 0 0.05%
276 =82ND=RANDOM52 81 70 1.16 0 0 0.05%
277 =82ND=WhiteDev 81 54 1.50 0 0 0.05%
278 Tubbe 81 97 0.84 0 0 0.05%
279 =BU=Foemp 81 49 1.65 0 0 0.05%
280 Agent47 80 60 1.33 1 0 0.05%
281 AGS*z0x 80 102 0.78 0 0 0.05%
282 -RME-Lalas 80 57 1.40 0 0 0.05%
283 Zulu 80 75 1.07 1 0 0.05%
284 KingNoob 80 88 0.91 0 0 0.05%
285 MrKGB 79 44 1.80 0 0 0.05%
286 PonPonPataPon 79 29 2.72 1 0 0.05%
287 AGS*Sancezz 78 91 0.86 0 0 0.05%
288 /| Divergence 78 39 2.00 0 0 0.05%
289 GIJoe 78 55 1.42 0 0 0.05%
290 Plebstar 78 64 1.22 0 0 0.05%
291 Hexa 77 39 1.97 1 0 0.05%
292 Cr4zY_Bitch 77 147 0.52 0 0 0.05%
293 GaBRiSaN 77 81 0.95 0 0 0.05%
294 =TG=Rex 76 43 1.77 0 0 0.05%
295 Orcus 76 73 1.04 2 0 0.05%
296 kit/ashlee 75 49 1.53 0 0 0.05%
297 Slax 75 52 1.44 2 0 0.05%
298 Dr.Dogmeat 75 105 0.71 1 0 0.05%
299 |NangO|Toplad 75 84 0.89 0 0 0.05%
300 Columbo 74 75 0.99 0 0 0.05%
301 Thr!ce 74 39 1.90 0 0 0.05%
302 coX*GWG* 74 36 2.06 0 0 0.05%
303 TC|Rebelbiscuit 73 100 0.73 0 0 0.04%
304 Totmacher*GWG* 73 59 1.24 0 0 0.04%
305 CrackerJack 72 68 1.06 0 0 0.04%
306 [UFE]Flash 71 109 0.65 0 0 0.04%
307 Jameson 71 58 1.22 0 0 0.04%
308 Bouncer 70 35 2.00 0 0 0.04%
309 THC*Goh 70 63 1.11 1 0 0.04%
310 [F.O.X]-Bravo- 69 59 1.17 2 0 0.04%
311 victimkilla 69 74 0.93 0 0 0.04%
312 piere 68 32 2.13 0 0 0.04%
313 |PSI|SINKUELLO 68 82 0.83 0 0 0.04%
314 BAF#TheBoss 68 51 1.33 1 0 0.04%
315 BAF#ScoRp.L 68 43 1.58 1 0 0.04%
316 Aaron 68 79 0.86 1 0 0.04%
317 Chrochtman 67 37 1.81 0 0 0.04%
318 Slingshot 67 49 1.37 0 0 0.04%
319 UKA-Dobbin 65 104 0.63 0 0 0.04%
320 LoneWolf 65 82 0.79 0 0 0.04%
321 {_Judas_}CaDuPK 65 43 1.51 0 0 0.04%
322 mpdomator 65 63 1.03 0 0 0.04%
323 -GQ-markmcg 64 116 0.55 0 0 0.04%
324 Rubskoe 64 88 0.73 0 0 0.04%
325 Crazy | Thug 64 55 1.16 0 0 0.04%
326 [FNG] Meh <3 64 35 1.83 0 0 0.04%
327 Rob 63 38 1.66 0 0 0.04%
328 mrPain 63 84 0.75 0 0 0.04%
329 *FUN*Goldeeno 63 24 2.63 0 0 0.04%
330 =DB4D=Cheq 63 62 1.02 0 0 0.04%
331 Bull 63 100 0.63 0 0 0.04%
332 sadburaimitfeta 62 33 1.88 1 0 0.04%
333 el3ctrodo 62 48 1.29 1 0 0.04%
334 ALCYPOP 62 74 0.84 0 0 0.04%
335 rikk 61 24 2.54 1 0 0.04%
336 [FL]PooGrenade 61 30 2.03 0 0 0.04%
337 fps 61 38 1.61 0 0 0.04%
338 Jubei 61 78 0.78 0 0 0.04%
339 [i3]Wyxz 61 58 1.05 0 0 0.04%
340 WillyPete 60 99 0.61 1 0 0.04%
341 Bob24 60 62 0.97 0 0 0.04%
342 Lupin3 60 37 1.62 0 0 0.04%
343 captainfragbait 60 59 1.02 0 0 0.04%
344 -(TN)- Chodard 59 39 1.51 0 0 0.04%
345 Der TEUFEL 59 40 1.48 1 0 0.04%
346 <SnB> Zel 59 57 1.04 0 0 0.04%
347 |ELN|Lilgg971 59 55 1.07 0 0 0.04%
348 Oap CobzY 58 39 1.49 1 0 0.04%
349 [FS]Lorenz 58 25 2.32 0 0 0.04%
350 =LoW=Micka 58 52 1.12 0 0 0.04%
351 the dog 58 133 0.44 1 0 0.04%
352 [FA]P!tbull 58 54 1.07 0 0 0.04%
353 Joe2 58 101 0.57 0 0 0.04%
354 FireSan/Ger 57 72 0.79 0 0 0.03%
355 Moo 57 53 1.08 0 0 0.03%
356 Burol 57 69 0.83 1 0 0.03%
357 S//|R>Kinguyakk 57 44 1.30 0 0 0.03%
358 Profiler 57 23 2.48 0 0 0.03%
359 Sharps 56 162 0.35 0 0 0.03%
360 |EuF|-Maximus 56 82 0.68 0 0 0.03%
361 rip3rs 56 103 0.54 1 0 0.03%
362 SerGj 56 55 1.02 1 0 0.03%
363 MaxiiBoii 55 123 0.45 1 0 0.03%
364 CHARALE76 55 56 0.98 0 0 0.03%
365 <E)~B@dBoy 55 70 0.79 0 0 0.03%
366 proSoft|nok 55 84 0.65 0 0 0.03%
367 SpEcxOpS 55 15 3.67 0 0 0.03%
368 Yue Jin 55 46 1.20 0 0 0.03%
369 S//|R>Nerrivik