Thursday 28 August 2008 04:00:01
Server Stats Awards Leaderboard Clans Rounds Scoring Info NangO
Hall Of Shame
At least 30 rounds per player with a minimum of 4 players per round

Location:Call Of Duty 4: Right Forearm

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 dragonvert 304 211 1.44 0 0 3.88%
2 pN#TupperWar 210 131 1.60 0 0 2.68%
3 |NangO|danhog 197 161 1.22 0 0 2.51%
4 |NangO|Bunny 180 177 1.02 0 0 2.30%
5 |NangO|8ball 147 276 0.53 0 0 1.88%
6 Quakin 136 86 1.58 0 0 1.74%
7 =DB4D=Wucan 131 100 1.31 0 0 1.67%
8 SUPERDUDE 126 161 0.78 0 0 1.61%
9 |NangO|pompey 124 123 1.01 0 0 1.58%
10 |NangO|Firefox 118 138 0.86 0 0 1.51%
11 bpb-rebel 115 59 1.95 0 0 1.47%
12 |NangO|Ivory
98 164 0.60 0 0 1.25%
13 {M.V.P}leksaki 93 62 1.50 0 0 1.19%
14 |Nang0|Kimear 93 78 1.19 0 0 1.19%
15 [-CT-]Paddy 91 35 2.60 0 0 1.16%
16 Blackm4mba 84 49 1.71 0 0 1.07%
17 Rebelbiscuit 84 83 1.01 0 0 1.07%
18 |NangO|Rizla
80 118 0.68 0 0 1.02%
19 Todes.Gertrude 79 81 0.98 0 0 1.01%
20 Oap bonkers 79 33 2.39 0 0 1.01%
21 viN.p0r|<sw0rd 79 58 1.36 0 0 1.01%
22 moep.se 77 64 1.20 0 0 0.98%
23 Dragon.belfast 77 33 2.33 0 0 0.98%
24 SCE_Statie 73 108 0.68 0 0 0.93%
25 |NangO|Nazarine
73 57 1.28 0 0 0.93%
26 N@pol3on 71 69 1.03 0 0 0.91%
27 UKA-dragonuk 65 145 0.45 0 0 0.83%
28 Strep 61 63 0.97 0 0 0.78%
29 Todes.Clo3r 61 55 1.11 0 0 0.78%
30 Ankohra! 61 30 2.03 0 0 0.78%
31 [PnS]Sparhawk 60 87 0.69 0 0 0.77%
32 Todes.Yogi 58 46 1.26 0 0 0.74%
33 LEGO-/-HHMDK 56 48 1.17 0 0 0.71%
34 Poe2 55 52 1.06 0 0 0.70%
35 =DB4D=KonmaN 54 71 0.76 0 0 0.69%
36 Korben Dallas 53 52 1.02 0 0 0.68%
37 Seb 51 56 0.91 0 0 0.65%
38 Camfo 51 60 0.85 0 0 0.65%
39 =DB4D=sleepless 50 54 0.93 0 0 0.64%
40 Oap Biggles 47 35 1.34 0 0 0.60%
41 xxxtom 47 69 0.68 0 0 0.60%
42 cL3An3r 45 40 1.13 0 0 0.57%
43 DarkReaper 45 15 3.00 0 0 0.57%
44 Ultan 45 43 1.05 0 0 0.57%
45 |NangO|Scaffy 44 155 0.28 0 0 0.56%
46 |NangO|Mr.Moose
44 52 0.85 0 0 0.56%
47 [-CT-]Griff 43 30 1.43 0 0 0.55%
48 Dragon.Belfast 42 24 1.75 0 0 0.54%
49 Hutch 41 33 1.24 0 0 0.52%
50 =DB4D=ZIM 41 15 2.73 0 0 0.52%
51 The-Penguin 38 35 1.09 0 0 0.48%
52 Madboard 38 61 0.62 0 0 0.48%
53 Jensz 38 23 1.65 0 0 0.48%
54 =DB4D=Supernaut 37 25 1.48 0 0 0.47%
55 LEGO-/-Nila<DK> 36 41 0.88 0 0 0.46%
56 Bleep 35 38 0.92 0 0 0.45%
57 -=[PnS-Phezo]=T 35 22 1.59 0 0 0.45%
58 Tukfssr 34 20 1.70 0 0 0.43%
59 |Nango|Iv0ry 33 55 0.60 0 0 0.42%
60 AnnA 32 23 1.39 0 0 0.41%
61 Starsky 31 23 1.35 0 0 0.40%
62 DoctorkRed 31 35 0.89 0 0 0.40%
63 payneplayer 31 43 0.72 0 0 0.40%
64 JarheadJoe 31 48 0.65 0 0 0.40%
65 --Finger-- 31 29 1.07 0 0 0.40%
66 |NangO|G0ggy 30 37 0.81 0 0 0.38%
67 Guba 27 12 2.25 0 0 0.34%
68 LEGO-/-Klump 26 47 0.55 0 0 0.33%
69 {7th.AD}DEF1 26 25 1.04 0 0 0.33%
70 =EDT= T13. 25 19 1.32 0 0 0.32%
71 crazycarter 25 30 0.83 0 0 0.32%
72 ArWaN 24 28 0.86 0 0 0.31%
73 Oap WhoTheHell 24 28 0.86 0 0 0.31%
74 Oap TOL 23 23 1.00 0 0 0.29%
75 =DB4D=GIO 23 19 1.21 0 0 0.29%
76 -=[PnS-Phezo]= 23 19 1.21 0 0 0.29%
77 satarc 23 7 3.29 0 0 0.29%
78 |NangO|MrFatboy 22 23 0.96 0 0 0.28%
79 |NangO|Rabs 22 26 0.85 0 0 0.28%
80 =BU=Firefly 22 7 3.14 0 0 0.28%
81 Sparky 22 19 1.16 0 0 0.28%
82 Ce_Lappen 21 17 1.24 0 0 0.27%
83 Oap Cangas 21 13 1.62 0 0 0.27%
84 -=[PNS-Phezo]=- 20 20 1.00 0 0 0.26%
85 Rico 20 10 2.00 0 0 0.26%
86 Oap JTRipper 19 25 0.76 0 0 0.24%
87 p0r|<sW0rd 19 14 1.36 0 0 0.24%
88 =DB4D=Hawk 19 16 1.19 0 0 0.24%
89 IZZI 19 13 1.46 0 0 0.24%
90 Pedda 19 9 2.11 0 0 0.24%
91 PRT_Stardust 19 8 2.38 0 0 0.24%
92 Oap Jase 18 30 0.60 0 0 0.23%
93 S//|R>Sedna 18 6 3.00 0 0 0.23%
94 BoNaBaY 18 14 1.29 0 0 0.23%
95 SpunkMonkey 18 17 1.06 0 0 0.23%
96 *MaD*Ankh! 17 5 3.40 0 0 0.22%
97 TheDuker 17 15 1.13 0 0 0.22%
98 Crazy | wolf 16 22 0.73 0 0 0.20%
99 Oap HoWiE 16 15 1.07 0 0 0.20%
100 Oap Murf 16 18 0.89 0 0 0.20%
101 Crimson 16 13 1.23 0 0 0.20%
102 |NangO|Mr.Snipe
16 11 1.45 0 0 0.20%
103 Gantz 16 21 0.76 0 0 0.20%
104 Bubbles 16 20 0.80 0 0 0.20%
105 Schubbatt 16 17 0.94 0 0 0.20%
106 (SKA)DrKaneCZE 16 7 2.29 0 0 0.20%
107 WFCxGhost 16 7 2.29 0 0 0.20%
108 |NangO|IvorY 16 27 0.59 0 0 0.20%
109 Ice 16 7 2.29 0 0 0.20%
110 HandyBendyAndy 15 15 1.00 0 0 0.19%
111 |NangO|Zebidia 15 27 0.56 0 0 0.19%
112 Stahlhower 15 3 5.00 0 0 0.19%
113 b4t(h3r 15 9 1.67 0 0 0.19%
114 Ediblespread 15 21 0.71 0 0 0.19%
115 =DB4D=GreyAce 14 12 1.17 0 0 0.18%
116 =EDT= Bot Quin 14 2 7.00 0 0 0.18%
117 Pvt. Enforcer 14 9 1.56 0 0 0.18%
118 Stelloskamnikov 14 17 0.82 0 0 0.18%
119 *MaD* Joker 13 19 0.68 0 0 0.17%
120 .DRX.R3c0n[F1N] 13 8 1.63 0 0 0.17%
121 mdh 13 31 0.42 0 0 0.17%
122 $aboO0** 13 8 1.63 0 0 0.17%
123 JOCKER 13 8 1.63 0 0 0.17%
124 [MORK]Flick 12 14 0.86 0 0 0.15%
125 Ptidhom 12 5 2.40 0 0 0.15%
126 [G]Totmacher 12 2 6.00 0 0 0.15%
127 Todes.PA!N 12 9 1.33 0 0 0.15%
128 -Tubbe- 12 13 0.92 0 0 0.15%
129 FotzenMotze 12 8 1.50 0 0 0.15%
130 proSoft|Lobo 12 16 0.75 0 0 0.15%
131 {RC} Knight 12 6 2.00 0 0 0.15%
132 PRT_Benz 12 5 2.40 0 0 0.15%
133 |Exo7| Ke!Sh!. 12 10 1.20 0 0 0.15%
134 luckybastard 12 5 2.40 0 0 0.15%
135 tHc=FatCoLa= 11 9 1.22 0 0 0.14%
136 CheX 11 25 0.44 0 0 0.14%
137 scooby 11 10 1.10 0 0 0.14%
138 Slowfinger 11 13 0.85 0 0 0.14%
139 krag 11 7 1.57 0 0 0.14%
140 PonPonPantaPon 11 8 1.38 0 0 0.14%
141 system16.eng 11 5 2.20 0 0 0.14%
142 SgtBanner 11 11 1.00 0 0 0.14%
143 The Dude 11 1 11.00 0 0 0.14%
144 DwaynePipes 11 9 1.22 0 0 0.14%
145 =GB=Mr.Davies 11 6 1.83 0 0 0.14%
146 Nutter 10 9 1.11 0 0 0.13%
147 Digger 10 12 0.83 0 0 0.13%
148 PRT_Tinpro 10 6 1.67 0 0 0.13%
149 WFCxHope&Glory 10 7 1.43 0 0 0.13%
150 SweetDreams 10 11 0.91 0 0 0.13%
151 [SUM'69]Zulu 10 8 1.25 0 0 0.13%
152 Bstu 10 19 0.53 0 0 0.13%
153 =BU=Mylle 10 14 0.71 0 0 0.13%
154 Draklof 10 5 2.00 0 0 0.13%
155 SiN 10 4 2.50 0 0 0.13%
156 [SFI]5.5 10 7 1.43 0 0 0.13%
157 Mikeliini 10 0 10.00 0 0 0.13%
158 Ratatanoob 10 8 1.25 0 0 0.13%
159 Paddygolightly 9 7 1.29 0 0 0.11%
160 BEASTLB 9 11 0.82 0 0 0.11%
161 Oap Target 9 7 1.29 0 0 0.11%
162 volt 9 19 0.47 0 0 0.11%
163 rikk 9 2 4.50 0 0 0.11%
164 ocHeretic 9 4 2.25 0 0 0.11%
165 wittman 9 5 1.80 0 0 0.11%
166 Dr.Dogmeat 9 4 2.25 0 0 0.11%
167 gerard 9 7 1.29 0 0 0.11%
168 *MaD*RootDog 9 3 3.00 0 0 0.11%
169 Pvt Smith 9 11 0.82 0 0 0.11%
170 Illfindyou 9 3 3.00 0 0 0.11%
171 jeux de noobs 9 2 4.50 0 0 0.11%
172 vARiuS.Undertak 9 14 0.64 0 0 0.11%
173 coX*GWG* 9 0 9.00 0 0 0.11%
174 sco><sporran 8 5 1.60 0 0 0.10%
175 luke 8 9 0.89 0 0 0.10%
176 bondeh 8 11 0.73 0 0 0.10%
177 AV|IceBORG 8 6 1.33 0 0 0.10%
178 ORiGiNaL-DeuS 8 6 1.33 0 0 0.10%
179 NONAME 8 9 0.89 0 0 0.10%
180 |NangO|Sooty
8 4 2.00 0 0 0.10%
181 el3ctrodo 8 6 1.33 0 0 0.10%
182 =T|B=ronN 8 3 2.67 0 0 0.10%
183 |PSI|SINKUELLO 8 5 1.60 0 0 0.10%
184 Pallini 8 9 0.89 0 0 0.10%
185 KingKong 8 5 1.60 0 0 0.10%
186 Blacksheep 8 4 2.00 0 0 0.10%
187 =EDT= BamBam 8 9 0.89 0 0 0.10%
188 =BU=muggie 8 5 1.60 0 0 0.10%
189 =EDT= Dicker 8 2 4.00 0 0 0.10%
190 wtfu 8 3 2.67 0 0 0.10%
191 Goth 7 11 0.64 0 0 0.09%
192 Oap fatE 7 12 0.58 0 0 0.09%
193 Bouncer 7 3 2.33 0 0 0.09%
194 BLAKEY=UK 7 5 1.40 0 0 0.09%
195 =82ND=Sascha 7 11 0.64 0 0 0.09%
196 puk 7 2 3.50 0 0 0.09%
197 Bob24 7 2 3.50 0 0 0.09%
198 =DB4D=hawk 7 2 3.50 0 0 0.09%
199 brqe 7 4 1.75 0 0 0.09%
200 ORiGiNaL#Ouaa 7 8 0.88 0 0 0.09%
201 [W.P.]Joker08 7 4 1.75 0 0 0.09%
202 Plebstar 7 0 7.00 0 0 0.09%
203 Sn1eX__ 7 3 2.33 0 0 0.09%
204 BAF#ScoRp.L 7 2 3.50 0 0 0.09%
205 Tube_Hopla 7 19 0.37 0 0 0.09%
206 Diehard 7 4 1.75 0 0 0.09%
207 Dre 7 1 7.00 0 0 0.09%
208 .Meh 7 4 1.75 0 0 0.09%
209 JAREK_PL 7 8 0.88 0 0 0.09%
210 Profiler 7 1 7.00 0 0 0.09%
211 |NangO|Mr.Hooch 7 2 3.50 0 0 0.09%
212 <SnB> Zel 7 4 1.75 0 0 0.09%
213 Thr!ce 7 6 1.17 0 0 0.09%
214 |NangO|8BALL 7 13 0.54 0 0 0.09%
215 -GQ-EvilBart 6 10 0.60 0 0 0.08%
216 =DB4D=MENACE 6 4 1.50 0 0 0.08%
217 Bigus Dickus 6 1 6.00 0 0 0.08%
218 [FS]Lorenz 6 1 6.00 0 0 0.08%
219 RED 6 14 0.43 0 0 0.08%
220 Dragon.gimboid 6 2 3.00 0 0 0.08%
221 Ourumov 6 3 2.00 0 0 0.08%
222 Jameson 6 2 3.00 0 0 0.08%
223 Muh die Kuh 6 6 1.00 0 0 0.08%
224 |n1|$mokieMcPot 6 4 1.50 0 0 0.08%
225 V3rT3x 6 0 6.00 0 0 0.08%
226 Slax 6 5 1.20 0 0 0.08%
227 Burak 6 2 3.00 0 0 0.08%
228 =DB4D= Julari 6 6 1.00 0 0 0.08%
229 Kelg 6 9 0.67 0 0 0.08%
230 Milas_Mrs 6 13 0.46 0 0 0.08%
231 **Micke** 6 2 3.00 0 0 0.08%
232 GODpowned 6 9 0.67 0 0 0.08%
233 Smart. 6 10 0.60 0 0 0.08%
234 [G]beelzebub 6 3 2.00 0 0 0.08%
235 Supergrass 6 1 6.00 0 0 0.08%
236 |ELN| _lilgg971 6 3 2.00 0 0 0.08%
237 NoX 6 3 2.00 0 0 0.08%
238 Noxoz 6 2 3.00 0 0 0.08%
239 AL CAYNE 6 2 3.00 0 0 0.08%
240 Gouley 6 6 1.00 0 0 0.08%
241 |NangO|Tan!s 6 6 1.00 0 0 0.08%
242 m0ss 6 7 0.86 0 0 0.08%
243 B00mY 6 2 3.00 0 0 0.08%
244 bloub*GWG* 6 2 3.00 0 0 0.08%
245 Agent47 5 3 1.67 0 0 0.06%
246 Oap CobzY 5 4 1.25 0 0 0.06%
247 PRT_TOXIC 5 1 5.00 0 0 0.06%
248 luciane 5 4 1.25 0 0 0.06%
249 SHARPshooter 5 2 2.50 0 0 0.06%
250 gonzo 5 4 1.25 0 0 0.06%
251 Darkwraith 5 16 0.31 0 0 0.06%
252 GAMERT Troebels 5 4 1.25 0 0 0.06%
253 gort 5 3 1.67 0 0 0.06%
254 maf1a.dedb0y:] 5 6 0.83 0 0 0.06%
255 Hopeman 5 4 1.25 0 0 0.06%
256 KapitanBOMBA 5 5 1.00 0 0 0.06%
257 |n1|[Ass]_DuDe_ 5 1 5.00 0 0 0.06%
258 Identity 5 1 5.00 0 0 0.06%
259 SnakeNL 5 3 1.67 0 0 0.06%
260 -RME-Sloth 5 0 5.00 0 0 0.06%
261 Bootsmann 5 3 1.67 0 0 0.06%
262 =82ND=WhiteDev 5 4 1.25 0 0 0.06%
263 Mr.Chainsaw 5 0 5.00 0 0 0.06%
264 Mila 5 2 2.50 0 0 0.06%
265 [-CT-]Spindry 5 11 0.45 0 0 0.06%
266 {_Judas_}CaDuPK 5 3 1.67 0 0 0.06%
267 Anadalite 5 3 1.67 0 0 0.06%
268 Aknight 5 2 2.50 0 0 0.06%
269 `FT'z~[huB@k@ 5 4 1.25 0 0 0.06%
270 =DB4D=Cheq 5 1 5.00 0 0 0.06%
271 Lt. Dan Taylor 5 6 0.83 0 0 0.06%
272 LEGO-/-Freggo 5 6 0.83 0 0 0.06%
273 team.A|-Tubbe- 5 4 1.25 0 0 0.06%
274 Gump 5 9 0.56 0 0 0.06%
275 mpdomator 5 8 0.63 0 0 0.06%
276 Der TEUFEL 5 5 1.00 0 0 0.06%
277 =EDT=Undertaker 5 7 0.71 0 0 0.06%
278 Aaron 5 2 2.50 0 0 0.06%
279 Slingshot 5 1 5.00 0 0 0.06%
280 ]Che[ Guny 5 1 5.00 0 0 0.06%
281 -HOLY- 5 2 2.50 0 0 0.06%
282 woodoocry 5 7 0.71 0 0 0.06%
283 XScope 5 3 1.67 0 0 0.06%
284 TC|Rebelbiscuit 5 3 1.67 0 0 0.06%
285 Totmacher*GWG* 5 4 1.25 0 0 0.06%
286 [CHC]Swea 4 9 0.44 0 0 0.05%
287 [UFE]Flash 4 7 0.57 0 0 0.05%
288 Twister 4 0 4.00 0 0 0.05%
289 PAZY 4 4 1.00 0 0 0.05%
290 [lol]Theon 4 2 2.00 0 0 0.05%
291 (RAV)DarkWaters 4 1 4.00 0 0 0.05%
292 m0t0erh8d 4 1 4.00 0 0 0.05%
293 [NC]CATWEAZLE 4 6 0.67 0 0 0.05%
294 MARV 4 2 2.00 0 0 0.05%
295 BlazingHawk 4 5 0.80 0 0 0.05%
296 Sharps 4 10 0.40 0 0 0.05%
297 Poe 4 3 1.33 0 0 0.05%
298 UKA-Dobbin 4 4 1.00 0 0 0.05%
299 /WBLK/Stinger 4 3 1.33 0 0 0.05%
300 sonic 4 3 1.33 0 0 0.05%
301 Jocky Wilson 4 8 0.50 0 0 0.05%
302 Gliver 4 1 4.00 0 0 0.05%
303 Oap Redordead 4 7 0.57 0 0 0.05%
304 PRT Europa 4 2 2.00 0 0 0.05%
305 MrKGB 4 5 0.80 0 0 0.05%
306 [FL]PooGrenade 4 1 4.00 0 0 0.05%
307 rafaelrrcow0 4 1 4.00 0 0 0.05%
308 LightningQ 4 4 1.00 0 0 0.05%
309 LoneWolf 4 6 0.67 0 0 0.05%
310 {Czech} Janny 4 1 4.00 0 0 0.05%
311 S//|R>Kinguyakk 4 4 1.00 0 0 0.05%
312 lox 4 2 2.00 0 0 0.05%
313 Souldrinker 4 4 1.00 0 0 0.05%
314 Cr4zY_Bitch 4 10 0.40 0 0 0.05%
315 _-KryStiaN-_ 4 7 0.57 0 0 0.05%
316 Nero 4 3 1.33 0 0 0.05%
317 Don 4 1 4.00 0 0 0.05%
318 Jubei 4 1 4.00 0 0 0.05%
319 -(TN)- Chodard 4 0 4.00 0 0 0.05%
320 THC*Goh 4 3 1.33 0 0 0.05%
321 TLI|Butters 4 5 0.80 0 0 0.05%
322 [i3]Wyxz 4 1 4.00 0 0 0.05%
323 BobLeeSwaggr 4 5 0.80 0 0 0.05%
324 -[EqX]-crakos 4 6 0.67 0 0 0.05%
325 .]ll[.fleXx 4 0 4.00 0 0 0.05%
326 .Meh <3 4 5 0.80 0 0 0.05%
327 [FNG] Meh <3 4 3 1.33 0 0 0.05%
328 Sl71 4 4 1.00 0 0 0.05%
329 =TG=Rex 4 2 2.00 0 0 0.05%
330 EggmanX 4 11 0.36 0 0 0.05%
331 KingMech [GER] 4 0 4.00 0 0 0.05%
332 AlAl 4 3 1.33 0 0 0.05%
333 =BU=Foemp 4 1 4.00 0 0 0.05%
334 LulPwntNub 4 0 4.00 0 0 0.05%
335 captainfragbait 4 3 1.33 0 0 0.05%
336 eXodus 4 1 4.00 0 0 0.05%
337 G.U.N | Thrice 4 6 0.67 0 0 0.05%
338 <SnB> Token 4 3 1.33 0 0 0.05%
339 Skybear 4 2 2.00 0 0 0.05%
340 BamBam 4 2 2.00 0 0 0.05%
341 Vampire 4 3 1.33 0 0 0.05%
342 [FF]KRUNK 3 3 1.00 0 0 0.04%
343 Skellen 3 12 0.25 0 0 0.04%
344 AGS*AlbertLSD25 3 1 3.00 0 0 0.04%
345 Silencer 3 2 1.50 0 0 0.04%
346 Jenda * 3 2 1.50 0 0 0.04%
347 =LoW=Micka 3 4 0.75 0 0 0.04%
348 PrivateParts 3 2 1.50 0 0 0.04%
349 Ghost 3 0 3.00 0 0 0.04%
350 =82ND=RANDOM52 3 8 0.38 0 0 0.04%
351 S//|R>Hagalaz 3 3 1.00 0 0 0.04%
352 Hexa 3 2 1.50 0 0 0.04%
353 [CHC]Digger 3 0 3.00 0 0 0.04%
354 Yaska 3 3 1.00 0 0 0.04%
355 HEATON 3 2 1.50 0 0 0.04%
356 [B2]Benji 3 1 3.00 0 0 0.04%
357 FireSan/Ger 3 4 0.75 0 0 0.04%
358 MaxiiBoii 3 4 0.75 0 0 0.04%
359 x1PePe1x 3 3 1.00 0 0 0.04%
360 Chrochtman 3 5 0.60 0 0 0.04%
361 THC PROOF 3 4 0.75 0 0 0.04%
362 Oap SlingShot 3 1 3.00 0 0 0.04%
363 RoyMatiker 3 1 3.00 0 0 0.04%
364 =82ND=GudWill 3 0 3.00 0 0 0.04%
365 Alf-66 3 5 0.60 0 0 0.04%
366 SCE_Axel_Paine 3 5 0.60 0 0 0.04%
367 Moo 3 3 1.00 0 0 0.04%
368 porqnotecallas 3 0 3.00 0 0 0.04%
369 MJR-Yorghen 3 0 3.00 0 0 0.04%
370 =DB4D=Ezee 3 5 0.60 0 0 0.04%
371 LordvanDalen 3 1 3.00 0 0 0.04%
372 Sidewinder 3 3