SCORE


Leaderboard
# Player Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 Oap bonkers 4291 1927 10 6.88 2.25 7137.2 2334.0 2.23 26 10 1038 33:22:46
2 pN#TupperWar 4566 2338 13 3.74 1.59 5137.9 2189.0 1.95 24 11 1375 45:49:46
3 |NangO|Nazarine
3474 2026 5 3.97 1.28 4430.6 1433.0 1.71 17 8 1116 36:31:41
4 {M.V.P}leksaki 2594 1350 12 4.54 1.48 3696.5 1208.0 1.92 19 6 814 25:11:02
5 Quakin 2681 1457 19 3.77 1.33 3302.2 1167.0 1.84 22 12 875 25:41:29
6 |NangO|danhog 3831 2762 12 1.79 0.67 2769.0 1033.0 1.39 20 11 1550 46:59:35
7 Todes.Clo3r 3292 2311 14 1.56 0.73 1992.6 939.0 1.42 19 8 1280 38:40:26
8 leksaki 1549 681 4 6.93 2.17 2736.5 856.0 2.27 28 6 395 12:51:49
9 Griff 2891 2018 11 3.10 0.86 3023.7 840.0 1.43 15 10 974 25:19:39
10 =DB4D=ZIM 2051 1200 10 4.90 1.68 2398.5 821.0 1.71 17 8 489 16:50:22
11 Rico 1718 1101 3 3.33 1.09 1863.7 608.0 1.56 16 8 560 15:26:00
12 SUPERDUDE 6570 5880 28 0.10 0.19 333.7 606.0 1.12 25 14 3200 88:30:01
13 [A]nkh! 1779 1219 13 3.30 0.84 2035.7 521.0 1.46 20 9 617 17:53:01
14 =DB4D=Ankh-T 1136 619 5 4.88 1.45 1689.8 502.0 1.84 23 8 346 09:47:40
15 Smurf 1685 1182 6 3.19 1.08 1429.1 485.0 1.43 15 12 448 17:09:35
16 =DB4D=Ankh! 1421 936 5 3.80 0.93 1917.7 470.0 1.52 21 8 505 13:20:11
17 |NangO|Paddy 1204 812 2 2.57 0.79 1258.3 386.0 1.48 18 8 489 11:01:18
18 Todes.Gertrude 1599 1207 5 1.26 0.61 783.8 377.0 1.32 13 7 622 18:42:13
19 |NangO|Mr.Moose
1322 927 13 3.54 0.86 1470.8 356.0 1.43 15 8 415 12:13:57
20 moep.se 1507 1152 3 1.72 0.74 799.0 346.0 1.31 17 11 465 14:29:22
21 Paddy 1010 666 2 2.55 0.81 1069.5 338.0 1.52 21 6 419 09:44:41
22 p0r|<sW0rd 826 481 4 3.02 1.25 803.9 333.0 1.72 14 7 266 07:33:06
23 Oap TOL 1543 1197 9 1.12 0.61 582.3 319.0 1.29 16 14 519 15:24:16
24 [-CT-]Paddy 820 496 2 2.88 0.92 997.5 318.0 1.65 26 8 346 07:34:21
25 Madboard 1038 712 5 1.79 0.64 865.3 311.0 1.46 17 6 483 15:44:30
26 Todes.PA!N 701 404 1 4.18 1.55 793.8 294.0 1.74 17 5 190 06:02:49
27 [.Xvid.] T13. 481 192 0 5.70 2.02 815.2 289.0 2.51 18 5 143 04:29:54
28 |Nang0|Kimear 849 553 3 2.36 0.75 902.8 287.0 1.54 22 8 382 11:04:58
29 Mantarist 891 584 11 2.56 0.79 886.2 274.0 1.53 24 8 346 10:40:38
30 exo 2564 2283 7 0.73 0.22 875.6 260.0 1.12 21 11 1196 30:35:47
31 dragonvert 760 497 2 2.12 0.89 614.9 257.0 1.53 22 7 290 08:16:14
32 {DRX}Mikeliini 1259 993 3 1.33 0.51 672.1 257.0 1.27 20 12 505 14:25:42
33 Zicke 608 343 4 3.45 1.26 694.0 253.0 1.77 12 5 201 06:09:10
34 Poe 711 456 1 2.27 0.99 578.3 252.0 1.56 17 6 255 07:34:40
35 |NangO|Sooty
761 500 3 4.07 1.08 951.6 252.0 1.52 13 8 234 07:02:42
36 Bigus Dickus 2191 1915 13 0.27 0.22 292.7 237.0 1.14 18 9 1078 33:23:28
37 Oap JTRipper 879 649 2 1.57 0.62 569.8 224.0 1.35 13 7 362 12:29:46
38 |NangO|pompey 1765 1557 5 1.07 0.25 822.9 193.0 1.13 22 15 767 22:36:08
39 [-CT-]Griff 772 576 3 2.22 0.61 685.2 187.0 1.34 11 7 308 07:15:42
40 Cpt. Wofl 415 228 1 4.03 1.30 567.6 184.0 1.82 17 6 141 03:45:42
41 [AMB]-pogo 543 358 2 3.54 0.96 658.0 179.0 1.52 9 5 186 04:56:39
42 =DB4D=Hawk 1103 907 7 1.65 0.38 754.8 175.0 1.22 16 7 458 13:48:56
43 eXaR-Kun 449 290 0 4.29 1.36 501.9 159.0 1.55 14 8 117 04:22:31
44 rip3rs 1092 933 3 1.08 0.29 553.3 150.0 1.17 25 8 510 15:21:57
45 LEGO-/-HHMDK 1241 1094 0 0.21 0.20 154.7 147.0 1.13 20 8 720 20:30:47
46 {MAW}.KredH* 293 147 0 4.89 1.55 459.3 146.0 1.99 14 7 94 02:53:30
47 Agent47 2170 2003 8 0.56 0.16 502.7 143.0 1.08 13 9 896 29:35:04
48 Tead 173 41 0 9.78 3.07 420.6 132.0 4.22 12 4 43 01:30:24
49 Gurgaue 442 310 0 2.57 1.02 331.7 132.0 1.43 18 8 129 03:55:16
50 Dragon.Belfast 446 326 2 2.06 0.75 311.7 114.0 1.37 14 6 151 04:11:34
51 2Face-DK 498 377 3 1.30 0.40 363.8 112.0 1.32 15 5 280 07:39:19
52 Strep 423 310 1 1.11 0.58 210.5 110.0 1.36 11 6 190 06:01:56
53 payneplayer 949 834 2 1.28 0.25 563.8 109.0 1.14 13 9 441 14:21:15
54 Blackm4mba 422 317 0 1.48 0.55 280.6 105.0 1.33 12 8 190 05:01:09
55 cL3An3r 377 271 1 2.90 0.75 400.5 103.0 1.39 19 6 138 03:51:36
56 FOCUS 607 509 0 1.23 0.46 260.5 98.0 1.19 17 8 212 06:13:58
57 .:R@iden 237 136 1 4.60 1.44 312.5 98.0 1.74 8 5 68 01:45:10
58 -|CK|-Cartoon 191 94 1 2.89 1.21 225.6 94.0 2.03 9 7 78 02:41:36
59 Alvega ( > ) 198 105 0 6.24 1.98 293.1 93.0 1.89 25 4 47 01:19:57
60 youASS tuber 921 809 7 0.44 0.26 154.4 91.0 1.14 18 17 352 11:19:30
61 Col.Enforcer 272 182 1 2.59 0.78 289.6 87.0 1.49 13 6 112 03:09:59
62 |NangO|Firefox 638 549 1 0.19 0.31 51.4 86.0 1.16 14 11 275 08:09:23
63 mfces|Microfone 207 115 2 3.86 1.26 262.2 86.0 1.80 11 4 68 01:53:24
64 {MAW}KredH 208 124 0 3.22 1.00 270.2 84.0 1.68 7 4 84 02:19:30
65 S//|R>Sedna 299 217 0 2.58 0.94 224.8 82.0 1.38 13 6 87 03:30:43
66 ]UK-C[Dee-Jay 261 180 0 2.05 0.60 277.2 81.0 1.45 15 6 135 03:09:19
67 [DFC]Black<NL> 157 76 0 6.51 1.88 279.9 81.0 2.07 16 7 43 01:32:02
68 Oap Redbull 467 387 0 1.18 0.40 239.0 80.0 1.21 12 5 202 05:06:07
69 synth.lamb 224 144 0 2.46 0.79 248.0 80.0 1.56 19 6 101 02:29:48
70 Oap Supafly 291 203 3 2.07 0.56 293.6 79.0 1.43 23 4 142 03:58:14
71 |CPG|Adi_Hit 191 109 1 4.87 1.32 292.4 79.0 1.75 18 5 60 02:12:08
72 KredH 223 144 0 2.86 0.81 277.8 79.0 1.55 7 4 97 02:42:54
73 Korben Dallas 438 360 0 2.12 0.39 419.3 78.0 1.22 15 8 198 04:48:39
74 T13. 148 69 1 3.00 0.89 255.3 76.0 2.14 15 3 85 01:44:22
75 Todes.Yogi 220 140 2 1.10 0.57 141.6 74.0 1.57 15 3 129 02:30:26
76 =EDT= T13. 152 80 0 2.80 1.11 182.0 72.0 1.90 12 4 65 01:45:59
77 Killalot 437 365 0 1.17 0.30 277.6 72.0 1.20 12 8 238 05:41:08
78 UK EddBoyy 204 126 2 5.14 1.31 282.5 72.0 1.62 18 7 55 02:14:07
79 [SUM'69]ReAPeR 209 135 1 3.05 0.88 247.2 71.0 1.55 10 3 81 02:12:34
80 {PnX} Booyakaa 300 223 3 3.32 0.82 275.4 68.0 1.35 8 6 83 02:45:36
81 AdreNaLien 149 80 1 3.94 1.29 200.9 66.0 1.86 12 4 51 01:20:06
82 TripleThreat 165 100 0 3.06 1.07 186.8 65.0 1.65 15 6 61 01:43:20
83 The-Penguin 2023 1938 7 0.36 0.07 319.0 64.0 1.04 22 8 881 27:39:04
84 *FUN*Billyism 208 149 0 2.83 0.70 237.3 59.0 1.40 10 8 84 01:49:32
85 DarkReaper 189 130 0 1.81 0.70 151.8 59.0 1.45 11 4 84 01:34:07
86 Oap Biggles 308 237 4 2.37 0.59 236.7 59.0 1.30 15 5 100 03:59:57
87 Mr.Marmite 111 53 0 2.84 1.02 161.7 58.0 2.09 16 3 57 01:15:49
88 [G]lobal. 276 215 1 1.27 0.44 168.7 58.0 1.28 17 6 133 03:15:17
89 'Killalot 465 395 4 1.23 0.35 202.5 58.0 1.18 26 8 164 05:50:42
90 =EDT= Opa 280 225 0 0.73 0.37 107.6 55.0 1.24 11 9 148 04:29:04
91 /| Divergence 204 148 1 2.32 0.65 187.7 53.0 1.38 11 5 81 02:15:12
92 smallkid 211 159 0 2.62 0.70 193.6 52.0 1.33 15 6 74 02:20:00
93 #zT'<RedHunter> 161 105 2 2.25 0.53 211.6 50.0 1.53 6 5 94 02:41:13
94 Identity 89 39 0 3.16 1.35 117.1 50.0 2.28 9 4 37 00:47:37
95 Mr. Tiny 101 48 1 2.64 0.96 137.4 50.0 2.10 8 3 52 01:20:29
96 arcAnan 118 68 0 3.76 1.22 154.0 50.0 1.74 17 4 41 01:08:09
97 Oap Murf 680 622 3 0.37 0.14 133.4 49.0 1.09 10 8 358 11:20:00
98 ={TSC}=Cp. 137 90 0 2.44 0.82 139.3 47.0 1.52 11 5 57 01:33:27
99 PRT_Tinpro 124 81 0 3.74 1.05 153.2 43.0 1.53 13 7 41 01:23:24
100 ]UK-C[Rucky 105 62 0 3.62 1.23 126.7 43.0 1.69 10 4 35 00:55:56
101 Oap Cangas 196 150 1 1.22 0.48 109.0 43.0 1.31 9 6 89 01:51:11
102 .:N!CK:. 165 119 1 1.20 0.49 104.2 43.0 1.39 18 6 87 01:50:55
103 HardPete 90 47 0 4.67 1.26 158.8 43.0 1.91 11 5 34 00:57:29
104 cg*z.KHRONE.p4 101 59 0 4.78 1.14 176.7 42.0 1.71 8 4 37 01:10:01
105 =TuS=biscotte 123 82 0 3.75 1.11 138.8 41.0 1.50 7 4 37 01:09:30
106 jimboby 98 57 0 2.94 1.00 120.7 41.0 1.72 20 3 41 01:01:57
107 -|CK|-NotSoCute 156 110 2 2.95 0.63 185.8 40.0 1.42 7 4 63 02:05:24
108 WFCxHope&Glory 173 133 0 1.20 0.69 69.7 40.0 1.30 10 7 58 01:48:29
109 ._.'BaInZy'._. 94 51 1 3.58 1.21 118.1 40.0 1.84 14 4 33 01:05:01
110 -WW- KungPoo 91 52 0 4.09 0.95 167.7 39.0 1.75 16 4 41 01:49:18
111 Junglist 106 62 2 2.32 0.73 120.5 38.0 1.71 8 4 52 01:04:27
112 -gt.tiago 86 45 1 3.03 0.97 118.0 38.0 1.91 9 6 39 01:09:29
113 Xavier 402 356 3 0.46 0.22 76.3 37.0 1.13 14 9 167 05:05:46
114 Gustav 86 49 0 1.61 0.58 103.1 37.0 1.76 10 3 64 01:23:10
115 [CHC]Digger 125 86 1 3.07 0.88 126.0 36.0 1.45 10 3 41 01:21:43
116 [G]Totmacher 117 78 1 1.87 0.63 106.7 36.0 1.50 14 7 57 01:20:21
117 Default 715 670 3 0.98 0.12 304.3 36.0 1.07 8 6 310 09:59:03
118 ]UK-C[EDFOO*GB* 97 55 2 3.36 1.06 114.1 36.0 1.76 9 3 34 00:45:18
119 PRT_TOXIC 110 75 0 1.73 0.54 112.7 35.0 1.47 9 5 65 01:39:39
120 YueJin 332 297 0 1.01 0.24 147.8 35.0 1.12 9 9 147 04:03:44
121 Prapor 160 126 0 1.78 0.59 103.4 34.0 1.27 7 5 58 01:44:23
122 =DDK=Goliath 89 55 0 3.88 0.87 151.3 34.0 1.62 10 6 39 01:02:30
123 }4k{Keith<3stax 88 54 0 3.58 0.92 132.5 34.0 1.63 6 5 37 01:02:13
124 GrannyPants 92 59 0 3.45 1.00 113.7 33.0 1.56 5 6 33 01:01:53
125 LordHelmchen 108 76 0 1.89 0.78 77.3 32.0 1.42 18 4 41 00:55:48
126 /WBLK/Stinger 241 200 3 1.16 0.26 143.1 32.0 1.21 13 5 123 03:13:39
127 PRT_Benz 144 112 0 3.12 0.97 102.9 32.0 1.29 7 8 33 01:22:10
128 Tukfssr 251 214 2 1.80 0.36 154.5 31.0 1.17 15 7 86 02:55:32
129 Mikeliini 381 350 0 0.50 0.20 78.3 31.0 1.09 16 12 157 04:18:07
130 [.Xvid.] Skauti 176 145 0 1.69 0.40 130.4 31.0 1.21 12 6 77 01:57:52
131 DrecksKoeter 156 126 0 0.15 0.59 7.8 30.0 1.24 9 6 51 02:18:58
132 S//|R>Ajumaq 165 135 0 0.79 0.26 91.2 30.0 1.22 17 8 116 02:35:51
133 mannsen 88 58 0 1.25 0.64 58.6 30.0 1.52 10 6 47 01:00:47
134 [M]ayhem! 251 218 1 0.48 0.16 92.3 30.0 1.15 4 8 191 03:42:47
135 theSweatyFox 83 53 0 2.54 0.88 86.5 30.0 1.57 13 6 34 00:56:55
136 Ce_Lappen 235 200 2 0.99 0.22 130.3 29.0 1.17 14 6 132 03:42:43
137 [Bzh]ANDO 95 63 1 2.55 0.53 140.4 29.0 1.51 5 4 55 01:03:26
138 thatashleechick 128 99 0 1.52 0.50 88.4 29.0 1.29 6 6 58 01:37:50
139 Dragon.Lamb 162 133 0 1.46 0.32 131.7 29.0 1.22 6 4 90 02:13:08
140 [TbG] GodFather 78 49 0 2.50 0.69 105.2 29.0 1.59 6 3 42 00:46:40
141 maf1a.dedb0y:] 99 68 1 1.75 0.55 89.2 28.0 1.46 11 5 51 01:24:15
142 .Rs|Pr0 76 48 0 3.07 0.82 104.3 28.0 1.58 9 8 34 00:52:25
143 RedWar 87 59 0 1.33 0.45 82.5 28.0 1.47 5 3 62 02:00:50
144 |>P<|Hunter 215 182 2 1.32 0.23 152.9 27.0 1.18 6 5 116 02:32:25
145 cHROMe 255 222 2 0.87 0.18 129.3 27.0 1.15 7 4 148 03:26:58
146 HunterOfSouls 259 223 3 1.57 0.21 200.4 27.0 1.16 11 8 128 02:46:26
147 Jagdkommando 60 34 0 2.00 0.79 66.0 26.0 1.76 19 3 33 00:47:59
148 #LMS|Ben 106 80 0 2.16 0.59 94.9 26.0 1.33 6 6 44 01:22:01
149 bondeh 50 25 0 2.35 0.78 75.3 25.0 2.00 6 2 32 00:30:59
150 [LH]SINIGER 91 63 1 1.64 0.81 50.7 25.0 1.44 10 5 31 01:06:36
151 A3Fashion 236 211 0 0.52 0.25 51.0 25.0 1.12 8 7 99 02:24:18
152 Cpt. Fox 248 223 0 0.15 0.17 21.0 25.0 1.11 9 8 143 02:59:42
153 UKA-HTT 192 168 0 0.64 0.33 46.2 24.0 1.14 16 7 72 01:54:38
154 =DB4D=KonmaN 1564 1502 13 0.18 0.03 121.8 23.0 1.04 21 14 680 24:10:55
155 {P[2]D}>Mr.B 127 95 3 0.75 0.42 41.0 23.0 1.34 10 4 55 01:05:27
156 [FF]KRUNK 84 61 0 1.97 0.70 65.1 23.0 1.38 10 4 33 00:38:50
157 =LIF= SpraF 92 69 0 0.86 0.48 41.2 23.0 1.33 7 4 48 01:12:51
158 |Ci5|Mr.White 118 93 1 0.83 0.54 34.0 22.0 1.27 13 5 41 01:28:26
159 (SKA)Smol_cze 89 67 0 1.43 0.51 61.7 22.0 1.33 7 3 43 01:22:46
160 [AoR]Stratos 61 39 0 1.68 0.41 90.9 22.0 1.56 5 3 54 01:00:28
161 Qba 103 78 1 1.67 0.37 100.3 22.0 1.32 8 9 60 01:11:11
162 |NangO|Bunny 335 311 1 -0.33 0.12 -59.0 21.0 1.08 10 7 180 04:30:27
163 *o,o* 101 74 2 2.53 0.51 103.9 21.0 1.36 9 4 41 01:06:35
164 Supergirl 297 271 2 0.98 0.15 130.0 20.0 1.10 9 14 133 03:26:30
165 -dw-Zari- 61 41 0 2.32 0.61 76.4 20.0 1.49 5 4 33 00:44:33
166 noRB 93 73 0 1.24 0.61 40.8 20.0 1.27 8 4 33 00:56:41
167 Saubuur 59 39 0 1.84 0.65 56.9 20.0 1.51 11 4 31 00:43:43
168 baby 163 141 1 0.05 0.31 2.9 19.0 1.16 10 8 62 02:00:17
169 mr terminator 261 242 0 0.74 0.17 82.4 19.0 1.08 9 7 112 02:38:42
170 Ivan_Durak 99 80 0 0.14 0.44 6.2 19.0 1.24 7 6 43 01:05:50
171 Oap Megadeath 337 318 0 0.31 0.09 65.6 19.0 1.06 6 7 212 06:08:16
172 |8th|Wolf5 68 49 0 1.53 0.53 55.2 19.0 1.39 6 4 36 00:50:13
173 Zero 107 85 1 1.34 0.43 59.1 19.0 1.26 13 7 44 01:04:29
174 aXN1 99 80 0 2.11 0.41 96.9 19.0 1.24 9 6 46 01:14:11
175 |B[I]A|Drake 129 84 9 4.70 0.38 225.8 18.0 1.54 5 8 48 01:15:03
176 HappyFace 102 81 1 3.38 0.45 135.3 18.0 1.26 5 6 40 01:25:03
177 =(O.v.F)=Bjoppe 94 76 0 1.89 0.46 73.9 18.0 1.24 9 5 39 01:03:22
178 Oap HoWiE 756 736 1 0.01 0.03 5.5 17.0 1.03 14 9 531 12:16:31
179 Crazy | Seal 68 51 0 1.87 0.53 59.9 17.0 1.33 10 4 32 00:45:34
180 TRU3.RofL_Donke 55 38 0 0.83 0.27 52.6 17.0 1.45 5 4 63 00:50:45
181 flabbes 59 39 1 1.76 0.41 72.3 17.0 1.51 3 2 41 01:02:09
182 S//|R>Kinguyakk 166 146 1 0.88 0.28 53.8 17.0 1.14 20 9 61 02:05:32
183 Muc|Flop_01 95 80 0 1.25 0.36 52.4 15.0 1.19 10 5 42 01:01:26
184 Last Ninja 3 38 23 0 0.96 0.33 44.1 15.0 1.65 4 2 46 00:37:11
185 [AoR]Bibo 79 58 2 1.17 0.31 57.5 15.0 1.36 6 3 49 00:58:52
186 rikk 282 267 0 0.36 0.13 40.6 15.0 1.06 10 7 112 03:34:20
187 [chill0rs]_r3fu 130 112 1 0.98 0.26 55.7 15.0 1.16 8 8 57 01:32:15
188 rocketman 51 37 0 0.91 0.32 40.0 14.0 1.38 4 5 44 01:00:40
189 gendoc1 106 89 1 1.02 0.30 47.0 14.0 1.19 10 4 46 01:15:26
190 /WBLK/AK 93 80 0 0.79 0.27 37.9 13.0 1.16 4 6 48 01:19:06
191 Flash 124 108 1 0.52 0.14 49.3 13.0 1.15 6 6 94 01:42:26
192 BW.EnGland 155 139 1 0.61 0.15 54.5 13.0 1.12 5 6 89 01:47:42
193 TaktikPIG 63 47 1 1.54 0.41 49.4 13.0 1.34 5 5 32 00:45:04
194 [SUM'69]Firmy1 164 149 1 0.35 0.15 27.1 12.0 1.10 6 6 78 01:49:43
195 --Scav-- Adryx 45 33 0 0.94 0.30 37.5 12.0 1.36 4 4 40 00:42:22
196 Nitza 120 109 0 0.54 0.16 36.7 11.0 1.10 8 7 68 01:48:46
197 vesp3r' 97 83 1 3.00 0.32 101.9 11.0 1.17 5 6 34 00:58:23
198 maislol 63 52 0 0.61 0.28 23.9 11.0 1.21 6 4 39 01:03:29
199 .DRX.R3c0n[F1N] 856 837 3 0.29 0.02 140.5 10.0 1.02 11 9 484 14:24:57
200 [FDSM]Massiou 57 44 1 1.02 0.32 31.6 10.0 1.30 5 4 31 00:53:57
201 *EckenCamper 66 56 0 0.92 0.24 37.7 10.0 1.18 6 4 41 01:00:33
202 Jan 137 127 0 1.19 0.23 52.2 10.0 1.08 7 5 44 01:21:28
203 Urban 98 88 0 0.91 0.18 50.8 10.0 1.11 7 4 56 01:07:14
204 =DB4D=Supernaut 523 511 1 1.67 0.04 355.3 9.0 1.02 15 12 213 06:25:49
205 bpb-rebel 266 257 0 -1.36 0.09 -137.2 9.0 1.04 10 6 101 03:00:54
206 Hutch 78 69 0 0.25 0.20 11.4 9.0 1.13 10 7 46 00:49:03
207 /WBLK/Carti 108 96 1 1.17 0.27 38.7 9.0 1.13 5 6 33 01:17:39
208 Guba 175 164 1 0.35 0.11 25.6 8.0 1.07 8 9 73 02:20:11
209 ::DMI::Muynck 77 66 1 2.71 0.21 102.9 8.0 1.17 5 5 38 01:03:48
210 `~Sp3c#tre~´ 41 34 0 0.56 0.21 18.5 7.0 1.21 9 4 33 00:42:34
211 Assasin 127 108 4 0.89 0.14 44.5 7.0 1.18 7 9 50 01:45:54
212 S.A-Bruno 91 85 0 0.48 0.10 28.3 6.0 1.07 4 7 59 01:34:53
213 CoDnascher 74 68 0 1.66 0.19 53.2 6.0 1.09 5 8 32 01:04:29
214 [.Xvid.] XenoN 62 56 0 1.61 0.19 51.6 6.0 1.11 10 4 32 00:54:25
215 Nutter 990 964 7 0.05 0.01 23.9 5.0 1.03 22 10 508 15:30:11
216 Dr.med.Schnipo 44 39 0 0.31 0.14 11.3 5.0 1.13 9 9 37 00:30:37
217 Exl 72 65 1 0.59 0.09 25.4 4.0 1.11 7 5 43 00:54:45
218 TONTON-youdzy 72 65 1 0.33 0.08 17.5 4.0 1.11 6 6 53 01:22:07
219 |n1|foxiloxi 92 88 0 0.48 0.08 23.3 4.0 1.05 6 8 49 01:23:44
220 [XIII] 95 91 0 0.42 0.06 28.0 4.0 1.04 5 7 67 01:33:15
221 ddr.Jorel 30 27 0 0.49 0.08 18.2 3.0 1.11 3 3 37 00:31:44
222 =82ND=Whitaker 96 93 0 0.08 0.08 3.0 3.0 1.03 4 6 37 01:08:52
223 makina 84 81 0 0.17 0.06 9.1 3.0 1.04 13 5 54 01:21:32
224 SGT-SEETRUS 61 56 1 0.19 0.05 7.5 2.0 1.09 5 3 40 00:59:41
225 Burak 40 38 0 0.02 0.06 0.6 2.0 1.05 5 3 36 00:36:06
226 miro 51 49 0 -0.09 0.05 -3.4 2.0 1.04 6 5 39 00:44:48
227 sco><chronic 67 65 0 0.56 0.06 19.6 2.0 1.03 5 3 35 00:53:27
228 Hunfredo 202 200 0 -1.04 0.03 -75.6 2.0 1.01 7 6 73 02:11:36
229 -=[PNS-Phezo]=- 1090 1077 4 -0.08 0.00 -51.1 1.0 1.01 15 9 680 18:30:49
230 JackRyan 61 57 1 1.16 0.03 38.4 1.0 1.07 10 5 33 00:48:56
231 [SUM'69]Foggy 103 102 0 0.17 0.02 6.9 1.0 1.01 7 6 41 01:08:10
232 |Anti|-payne 777 767 3 0.57 0.00 225.0 1.0 1.01 12 10 398 12:59:28
233 niethi 111 104 2 0.45 0.01 35.8 1.0 1.07 14 5 79 02:23:41
234 Niveus 66 66 0 0.03 0.00 1.0 0.0 1.00 6 8 33 00:49:18
235 =OB=Orange 65 65 0 0.13 0.00 4.0 0.0 1.00 5 4 32 00:51:28
236 Bromale 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 85 00:04:46
237 [FF]KRUNK 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 34 00:06:31
238 |UGC|Rct. Abstr 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 36 00:00:00
239 dimon 231 225 2 -0.10 0.00 -11.3 0.0 1.03 8 6 113 02:39:57
240 S.A.S. Erwin 57 57 0 -0.12 0.00 -4.7 0.0 1.00 7 8 38 00:55:09
241 =82ND=Minbari 252 252 0 -0.34 0.00 -85.8 0.0 1.00 13 12 253 03:13:32
242 drugz 3 3 0 0.03 0.00 1.0 0.0 1.00 2 0 40 00:04:20
243 Rebelbiscuit 688 662 9 1.27 -0.00 374.2 -1.0 1.04 11 8 294 08:21:11
244 Panthera_PeiXe 154 149 2 0.13 -0.01 11.0 -1.0 1.03 5 6 87 02:52:02
245 *Ss* Jacko 92 93 0 -0.00 -0.03 -0.2 -1.0 0.99 12 7 40 01:34:37
246 #elect.Error! 46 48 0 -0.57 -0.06 -17.6 -2.0 0.96 4 5 31 00:50:13
247 /| Sektor 54 56 0 0.65 -0.06 23.5 -2.0 0.96 5 4 36 00:55:21
248 Chrome 72 74 0 -0.41 -0.05 -16.8 -2.0 0.97 7 14 41 01:06:42
249 Spiffing 42 44 0 -0.01 -0.06 -0.3 -2.0 0.95 5 4 34 00:45:24
250 {PnX} PaulStorm 93 92 1 -0.17 -0.06 -5.5 -2.0 1.01 6 9 32 01:06:44
251 ={TSC}=Marki| 88 87 1 0.40 -0.04 20.8 -2.0 1.01 6 4 52 01:24:10
252 Eichelkaese 105 104 1 0.16 -0.06 5.6 -2.0 1.01 7 6 36 01:13:58
253 =MiE=JoKer 187 190 0 0.39 -0.03 36.6 -3.0 0.98 10 7 95 02:23:00
254 Achill3 53 57 0 -0.23 -0.11 -8.4 -4.0 0.93 8 4 37 00:38:33
255 Haplo 101 105 0 -0.09 -0.08 -4.8 -4.0 0.96 5 6 53 01:28:08
256 DjAByss 34 38 0 -0.17 -0.10 -6.5 -4.0 0.89 3 2 39 00:43:45
257 Stijn 43 47 0 -0.32 -0.12 -10.8 -4.0 0.91 5 10 34 00:50:33
258 Dexter-Ward 53 54 1 -0.16 -0.11 -5.8 -4.0 0.98 5 5 36 00:50:14
259 SwEEpAge 100 104 0 1.14 -0.13 36.5 -4.0 0.96 6 6 32 01:28:16
260 $$SgtTenpenny$$ 66 68 1 -0.60 -0.11 -28.1 -5.0 0.97 4 6 47 01:28:59
261 S.A.S. JEZUS 149 154 0 0.22 -0.05 20.7 -5.0 0.97 7 8 94 02:50:33
262 =(O.v.F)=IGOR 117 122 0 0.21 -0.08 13.0 -5.0 0.96 15 6 61 01:31:19
263 [.Xvid.]T56. 114 119 0 -0.50 -0.08 -32.5 -5.0 0.96 5 5 65 01:48:36
264 .:[S-B]H3PPZ:. 74 80 0 -1.02 -0.18 -