SCORE WEIGHTED


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 Oap bonkers 645 217 10 1 4.80 1.56 705.6 229.8 2.97 12 5 0 147 04:42:54
2 Kleks 204 78 2 2 4.55 1.34 145.7 42.9 2.62 17 3 0 32 01:28:59
3 Zome 356 199 0 0 5.11 1.27 168.6 41.8 1.79 16 6 0 33 01:45:48
4 Jo3y 309 144 0 1 3.70 1.18 188.5 60.4 2.15 21 6 0 51 01:49:25
5 [ToCP]Dj_Aldo 252 86 1 0 3.86 1.16 173.9 52.0 2.93 28 4 0 45 01:32:56
6 Belias 256 125 0 0 4.34 1.13 173.7 45.1 2.05 13 7 0 40 01:30:06
7 [WWC]TodesPAIN 1417 798 20 7 3.62 1.13 574.8 178.9 1.78 24 10 0 159 08:49:23
8 [DB4D]Betty 792 413 0 6 3.29 1.04 316.3 99.4 1.92 25 7 0 96 04:56:52
9 [Osrs]TheP0pe 364 181 6 1 3.78 1.03 207.7 56.8 2.01 21 7 2 55 02:26:08
10 Gull 365 127 2 4 3.36 0.92 208.4 57.2 2.87 18 5 0 62 02:21:59
11 Poe 968 418 18 14 2.83 0.88 639.2 200.0 2.32 37 5 2 226 07:54:14
12 Simo2K 287 140 10 2 3.90 0.87 132.6 29.5 2.05 19 9 2 34 02:27:35
13 The_Eraser 192 100 1 1 3.01 0.86 117.5 33.5 1.92 9 4 0 39 01:28:25
14 [xTc.]BuseHase 382 162 17 1 3.20 0.83 214.4 55.6 2.36 20 4 2 67 02:20:28
15 [Osrs]Havoc 943 593 3 3 2.56 0.82 291.3 93.7 1.59 28 9 0 114 08:12:24
16 [RDC]MasterE 342 157 0 2 2.98 0.81 271.5 73.4 2.18 22 6 0 91 02:45:23
17 GuiGuiGui 163 89 3 0 3.13 0.78 134.4 33.6 1.83 14 5 0 43 01:04:54
18 [EVN]Tressort 150 102 2 0 2.31 0.76 94.6 31.2 1.47 8 9 0 41 01:15:31
19 [Tsai]SmoOveN 220 158 3 0 2.39 0.74 78.8 24.4 1.39 10 5 0 33 01:40:25
20 |NangO|Paddy 4926 2736 43 28 2.35 0.73 1847.5 570.7 1.80 23 13 2 787 36:27:06
21 Sl4k3r 127 79 1 2 2.47 0.72 91.3 26.7 1.61 7 4 0 37 00:58:50
22 LZOheulsuse 279 160 3 0 2.45 0.72 139.8 41.0 1.74 10 5 0 57 02:27:36
23 NangO-Griff 748 424 13 6 2.19 0.70 313.4 100.2 1.76 18 7 0 143 05:30:02
24 [Tsai]_BiGDaddy 307 167 10 0 2.95 0.69 129.7 30.4 1.84 14 5 0 44 01:57:34
25 [qLt|]Manni 187 85 0 0 2.47 0.68 111.3 30.8 2.20 26 7 0 45 01:35:52
26 [X4F]Whitedevil 174 80 2 2 1.05 0.68 45.2 29.2 2.17 11 3 0 43 01:10:29
27 Evike 249 159 0 0 2.26 0.67 158.1 46.8 1.57 15 7 0 70 02:05:07
28 [DB4D]InvaderZim 418 219 15 2 1.87 0.65 160.9 55.8 1.91 11 4 0 86 03:00:44
29 Taxi86 177 133 1 1 2.77 0.62 121.8 27.4 1.33 5 5 0 44 01:31:53
30 [NANO]Marty1 265 157 4 0 1.23 0.60 76.4 37.3 1.69 11 5 0 62 02:22:02
31 moep.se 371 199 10 1 2.09 0.60 284.5 81.0 1.86 7 6 2 136 03:08:54
32 [Osrs]FiRez 507 340 0 1 2.11 0.59 132.8 37.3 1.49 20 8 0 63 04:13:19
33 NuTz22 170 102 5 0 2.18 0.58 72.0 19.3 1.67 14 6 2 33 01:22:52
34 [love]Rocky 129 78 0 0 1.15 0.58 37.9 19.0 1.65 11 6 0 33 01:02:02
35 |NangO|Griff 1417 725 10 19 1.64 0.56 372.4 128.0 1.95 26 7 5 227 10:12:25
36 FireTight 545 332 1 2 1.84 0.55 149.0 44.2 1.64 35 9 0 81 03:40:00
37 [Tsai]_oDin_ 215 111 6 2 2.23 0.53 73.7 17.5 1.94 11 6 2 33 01:44:13
38 [PLEC]Jakeuf 101 71 4 1 2.87 0.53 94.7 17.4 1.42 6 8 0 33 00:58:00
39 [G]brezlbua 204 119 3 0 1.97 0.51 88.6 23.0 1.71 16 5 0 45 01:42:00
40 -=PR=-Frog 72 27 1 0 1.80 0.51 64.7 18.2 2.67 10 4 0 36 00:45:06
41 The Dude 74 46 2 1 1.76 0.50 54.6 15.4 1.61 6 3 0 31 00:42:37
42 Momo100 215 142 0 1 1.42 0.49 48.3 16.5 1.51 22 9 0 34 01:33:15
43 [Huh?]Mkp-Dealll 326 227 1 3 1.36 0.48 72.1 25.6 1.44 14 7 0 53 02:49:38
44 -Hptm-Falli 192 152 7 1 2.20 0.48 90.2 19.7 1.26 7 5 0 41 01:57:36
45 Soldier_Pip 307 170 7 0 1.48 0.47 100.5 31.8 1.81 16 5 0 68 03:04:10
46 DiePest 268 163 5 2 1.66 0.46 66.5 18.2 1.64 16 4 0 40 01:37:53
47 [!VG!]knoppix 159 99 2 0 1.75 0.45 75.3 19.2 1.61 12 4 0 43 01:15:31
48 TheCaptain85 179 120 0 2 1.97 0.44 78.7 17.8 1.49 15 8 0 40 01:24:56
49 [xTc.]SuSpeCT 255 188 3 0 1.36 0.44 86.8 28.4 1.36 17 5 0 64 02:09:03
50 Liquidpoo 210 169 10 0 1.25 0.44 54.0 19.0 1.24 6 5 0 43 01:43:42
51 |NangO|Nazarine
2191 1379 36 8 1.76 0.42 640.0 154.1 1.59 26 8 2 364 18:45:41
52 -=DG=-Punker 53 37 0 0 1.12 0.41 37.1 13.6 1.43 5 6 0 33 00:45:01
53 miramar 162 120 0 2 1.19 0.41 46.4 16.0 1.35 8 7 0 39 01:35:58
54 vale46 170 117 5 0 1.16 0.39 42.8 14.6 1.45 12 5 0 37 01:40:48
55 [xTc.]BuggYHase 195 124 10 0 1.23 0.39 61.5 19.3 1.57 12 4 0 50 01:39:12
56 Inm8*Muggi 137 82 4 0 1.77 0.37 72.7 15.0 1.67 13 3 0 41 01:15:14
57 Moncai 167 127 0 1 1.40 0.36 51.7 13.5 1.31 23 7 0 37 01:33:40
58 /WBLK/Stinger 118 84 6 0 1.48 0.36 63.5 15.6 1.40 7 4 0 43 01:17:58
59 [!VG!]EasyM 198 160 7 0 1.04 0.36 44.9 15.6 1.24 12 6 0 43 01:47:08
60 ShinShan 141 117 4 0 1.98 0.34 71.4 12.3 1.21 13 6 0 36 01:12:31
61 Naib 157 123 4 0 1.66 0.34 74.5 15.3 1.28 6 5 0 45 01:27:45
62 Quakin 818 492 14 7 1.07 0.34 237.4 75.0 1.66 15 9 0 222 08:00:24
63 Tzun4m| 152 74 6 1 1.16 0.34 68.4 19.8 2.05 21 3 0 59 01:29:48
64 [|eF|]Domesz 124 74 0 0 1.64 0.34 60.5 12.4 1.68 20 5 0 37 01:07:30
65 WhiteRaven 300 168 4 0 1.37 0.31 122.2 28.0 1.79 19 5 0 89 03:03:27
66 N3oGordon 159 111 7 1 1.02 0.31 35.5 10.8 1.43 17 11 0 35 01:25:50
67 [G4L]BFMax 331 234 14 1 0.59 0.30 32.0 16.0 1.41 22 8 3 54 03:00:12
68 Oap Biggles 522 372 22 2 1.34 0.29 216.5 47.2 1.40 18 6 2 161 05:16:37
69 [DB4D]Wucan 586 437 2 5 1.38 0.29 160.1 33.8 1.34 12 6 0 116 04:34:02
70 -Tubbe- 244 158 2 1 0.99 0.29 68.5 20.0 1.54 14 8 0 69 02:32:26
71 L4KY 690 457 0 9 0.94 0.29 115.5 35.1 1.51 29 9 0 123 05:42:55
72 Pozyto 101 66 4 0 1.26 0.28 41.6 9.4 1.53 10 5 0 33 01:07:08
73 [DTK]JohnCena 416 344 0 2 0.74 0.28 72.1 27.3 1.21 22 8 0 98 03:39:36
74 [Osrs]Lethal 944 761 0 6 0.96 0.28 135.1 39.2 1.24 27 14 0 141 10:13:03
75 Ocypus 177 146 2 3 0.94 0.28 58.1 17.2 1.21 9 6 0 62 01:57:56
76 SoRRoW 111 76 4 0 1.28 0.28 72.9 15.8 1.46 5 4 0 57 01:28:40
77 [S]najder! 225 151 4 1 1.07 0.27 80.4 20.6 1.49 10 5 0 75 02:33:44
78 oWniii 152 107 6 0 1.55 0.27 55.9 9.8 1.42 8 6 2 36 01:16:44
79 Goosedk 64 33 0 0 0.78 0.27 27.4 9.4 1.94 12 3 0 35 00:43:03
80 BiggusDickus 1806 1433 34 23 1.07 0.27 375.4 93.6 1.26 24 11 3 350 18:52:47
81 [Osrs]WickeD_UK 306 254 1 3 1.07 0.26 67.2 16.4 1.20 8 8 0 63 03:33:36
82 WORMSiie 31 20 0 1 0.95 0.26 29.5 8.0 1.55 4 0 0 31 00:23:20
83 Renegadespy 136 95 0 3 1.77 0.25 95.7 13.6 1.43 18 4 0 54 01:24:51
84 Kongfuzi 122 114 0 0 1.76 0.25 68.5 9.6 1.07 5 8 0 39 01:24:00
85 dragu 138 119 6 0 0.39 0.24 16.7 10.4 1.16 13 8 0 43 01:26:51
86 [G]Hoshy 139 115 4 0 0.77 0.24 25.4 7.9 1.21 7 12 0 33 01:39:06
87 LEGO-/-HHMDK 268 168 5 0 0.47 0.23 28.5 14.0 1.60 20 7 0 61 02:55:33
88 sgtKamarov 355 284 0 3 0.86 0.23 43.7 11.6 1.25 7 6 0 51 03:47:31
89 [2hs]Yggdrasil 100 89 0 0 0.28 0.22 9.8 7.8 1.12 7 6 0 35 01:16:32
90 pustak 63 59 0 0 0.68 0.22 30.0 9.6 1.07 5 4 0 44 00:53:12
91 Kar98k 124 110 2 2 0.89 0.21 30.1 7.2 1.13 14 6 0 34 01:33:37
92 pWni 112 88 7 0 1.33 0.21 53.0 8.4 1.27 4 5 2 40 01:05:33
93 SENTENZA 87 72 0 2 0.40 0.19 13.9 6.6 1.21 8 11 0 35 00:59:46
94 ChristianB 83 67 0 0 1.01 0.19 34.2 6.4 1.24 9 4 0 34 01:02:27
95 666|Azrael 68 44 1 0 0.64 0.19 20.4 6.0 1.55 10 5 0 32 00:41:16
96 deusfalcon 232 185 0 1 0.49 0.18 18.7 6.7 1.25 17 5 0 38 01:43:21
97 [-oD-]BuggYHase 69 52 1 0 0.42 0.18 20.7 8.6 1.33 5 4 0 49 00:52:48
98 NangO|danhog 152 128 6 0 0.42 0.17 31.1 12.8 1.19 8 8 3 74 01:55:37
99 [xTc.]Pascalnrw 356 313 25 3 1.02 0.17 81.9 13.7 1.14 6 6 2 80 02:33:38
100 [PHX-]TimeIIDie 273 227 11 1 0.49 0.17 38.1 13.0 1.20 8 6 2 77 02:30:39
101 MasterCZI 228 224 0 1 0.53 0.16 23.0 7.0 1.02 8 7 0 43 02:06:13
102 DRMFinnski 265 211 17 0 1.11 0.16 62.3 9.0 1.26 11 13 2 56 03:18:58
103 [ICE]RuiCosta 267 222 1 4 0.53 0.15 18.4 5.1 1.20 11 9 0 35 02:02:23
104 |NangO|Mr.Moose
2766 2361 37 22 0.76 0.14 394.9 72.0 1.17 27 17 2 521 23:23:35
105 [BR|]brneon 49 56 0 2 0.80 0.13 27.9 4.6 0.88 5 6 0 35 00:42:08
106 Capisko 80 81 0 1 0.49 0.13 15.8 4.0 0.99 7 7 0 32 01:05:51
107 Jaklyman 141 89 0 3 0.77 0.13 43.2 7.0 1.58 32 6 0 56 01:36:43
108 SwEEpAge 315 261 6 0 0.30 0.12 21.3 8.8 1.21 15 7 0 72 03:16:09
109 Nico 2 61 52 2 1 0.67 0.12 24.1 4.4 1.17 6 4 0 36 00:44:47
110 [PIT]ApolloF117 795 628 2 15 0.85 0.12 204.2 29.3 1.27 31 14 0 240 10:02:31
111 [COps]VIPER50 286 178 8 11 1.94 0.12 67.9 4.1 1.61 15 6 3 35 02:04:57
112 nejikee 191 188 0 0 0.34 0.11 23.7 7.8 1.02 9 8 0 69 02:24:54
113 Smurf69 320 284 5 3 0.52 0.11 33.3 7.0 1.13 11 8 0 64 03:11:25
114 Oap SlingShot 68 50 2 1 0.35 0.11 12.4 3.8 1.36 5 4 0 35 01:05:03
115 Poldersson 141 131 0 2 0.63 0.11 28.2 4.8 1.08 8 8 0 45 01:33:29
116 Ingekosch 95 80 7 0 0.91 0.11 28.3 3.3 1.19 7 4 0 31 01:17:55
117 [!VG!]C4rnage 169 123 10 3 0.35 0.10 16.4 4.8 1.37 14 6 2 47 01:40:53
118 TOWNL3Y 758 631 24 11 0.52 0.10 97.7 19.3 1.20 13 7 0 189 10:03:43
119 RVK* Nuno 54 48 3 1 0.57 0.10 24.1 4.2 1.13 6 6 0 42 01:02:54
120 Lenox 31 32 0 0 0.03 0.09 0.8 3.0 0.97 6 5 0 32 00:28:48
121 TheDuker 230 198 4 1 0.89 0.09 58.7 5.8 1.16 8 7 2 66 02:25:05
122 NangO-Toplad 1543 1361 48 13 0.71 0.08 311.1 33.7 1.13 10 10 2 441 16:56:41
123 TheGreatOne 85 66 9 3 0.87 0.08 36.7 3.2 1.29 6 4 0 42 01:05:03
124 Jackalaslate 128 116 1 0 0.68 0.07 21.0 2.1 1.10 7 7 0 31 01:11:22
125 [Osrs]Scorcher 806 645 2 2 0.49 0.07 77.9 10.6 1.25 23 9 0 158 08:01:46
126 stylee 61 68 0 0 0.26 0.06 8.2 1.8 0.90 5 5 0 31 00:54:40
127 Shif-T 155 140 0 0 0.25 0.06 13.4 3.0 1.11 13 10 0 53 01:39:04
128 NEMEZ 132 122 7 1 0.61 0.05 20.1 1.8 1.08 10 8 0 33 01:13:20
129 [CoG]Knight1ore 130 88 2 2 0.09 0.05 7.5 4.0 1.48 9 5 0 84 02:18:22
130 [Osrs]NI-Lad 335 315 2 1 0.15 0.04 13.1 3.5 1.06 15 8 2 89 03:59:14
131 ApolloF117 139 159 2 1 0.10 0.04 6.8 2.6 0.87 18 14 0 67 02:38:00
132 [Nan]Toplad 240 264 0 1 0.28 0.03 24.5 3.0 0.91 8 10 0 86 03:40:13
133 Zombie_Jesus 129 96 3 2 0.48 0.03 16.7 1.0 1.34 9 6 0 35 01:36:00
134 OgresJr 111 104 3 1 0.07 0.02 5.4 2.0 1.07 4 6 0 82 01:40:51
135 -=[PNS-Phezo]=- 648 517 29 2 0.20 0.02 57.4 7.0 1.25 16 9 0 291 08:18:59
136 [TT]Madoyster 11 12 0 0 0.07 0.02 2.1 0.6 0.92 3 2 0 32 00:23:07
137 [GTC]zandyxx 116 96 7 3 0.46 0.02 26.8 1.0 1.21 5 9 0 58 01:39:46
138 [xTc.]northo 813 744 26 4 0.49 0.01 118.8 2.1 1.09 14 9 3 243 08:38:05
139 nemis45 80 82 2 0 -0.09 0.01 -4.7 0.4 0.98 6 8 0 51 00:44:12
140 tak-kovacs 74 65 2 0 -0.12 0.01 -3.9 0.2 1.14 5 4 0 33 00:52:20
141 -|HWC|-Bennie 135 124 3 0 -0.04 0.00 -2.3 0.2 1.09 7 7 0 53 01:39:05
142 Oap TOL 447 423 21 8 0.65 0.00 116.7 0.4 1.06 13 8 0 180 05:01:52
143 [xTc.]h0fmann 102 89 6 0 0.05 -0.01 3.0 -0.6 1.15 12 3 2 65 01:22:25
144 Oap HoWiE 242 184 7 2 -0.15 -0.01 -17.7 -1.2 1.32 14 6 2 117 03:09:46
145 cronos_2 42 40 0 0 -0.35 -0.01 -12.7 -0.4 1.05 4 4 0 36 00:42:29
146 GaBRiSaN 161 128 5 2 -0.22 -0.01 -22.1 -1.4 1.26 12 6 0 100 02:22:33
147 SteinerDKBBQ 158 141 9 0 -0.12 -0.02 -4.5 -0.7 1.12 10 6 0 39 01:51:55
148 LEGO-/-Nila<DK> 782 710 15 1 -0.04 -0.02 -21.0 -9.0 1.10 16 9 0 473 13:56:39
149 -GQ-EvilBart 243 263 9 2 0.44 -0.02 48.2 -2.4 0.92 11 7 0 110 03:59:45
150 The-Penguin 232 203 4 2 0.17 -0.02 10.3 -1.5 1.14 11 6 0 62 02:35:22
151 [Osrs]Darkopia 1105 1029 2 19 0.27 -0.03 68.5 -6.6 1.07 26 15 0 250 10:37:21
152 Neilon 137 172 0 1 -0.17 -0.03 -7.0 -1.2 0.80 7 10 0 41 01:31:00
153 [[TF]]Andor 361 366 1 1 -0.29 -0.04 -17.0 -2.2 0.99 17 10 0 58 03:26:45
154 killytt 290 261 8 2 0.39 -0.04 22.0 -2.3 1.11 11 10 0 56 02:40:43
155 [Osrs]Kueller 367 351 0 0 -0.11 -0.04 -5.3 -2.2 1.05 11 8 0 50 02:45:10
156 Huckelberry 407 410 1 1 -0.21 -0.05 -30.2 -7.1 0.99 18 11 0 143 05:40:03
157 Tarod 91 96 3 0 0.36 -0.05 15.3 -2.2 0.95 9 8 0 43 01:18:15
158 [MORK]Flick 68 67 1 1 -0.11 -0.06 -4.8 -2.4 1.01 5 3 0 42 01:00:39
159 Spooks 4 8 0 0 -0.19 -0.06 -11.5 -4.0 0.50 0 0 0 62 00:07:38
160 Gantz 117 117 1 0 -0.39 -0.06 -26.6 -4.4 1.00 5 7 0 68 01:40:48
161 |NangO|danhog 1292 1304 33 8 -0.15 -0.07 -54.1 -27.2 0.99 15 11 2 373 16:34:05
162 [xTc.]W3stman 293 296 9 0 -0.30 -0.07 -29.0 -7.2 0.99 8 10 0 97 03:29:21
163 |NangO|pompey 3903 3988 59 24 -0.11 -0.08 -112.2 -78.0 0.98 20 11 3 1011 45:45:30
164 ShAkAl94TC 57 48 1 2 -0.05 -0.08 -1.9 -3.1 1.19 16 4 0 40 00:53:06
165 [PLAY]b1Rd 92 107 0 0 -0.00 -0.09 -0.1 -3.0 0.86 7 9 0 35 01:04:37
166 [ToCP]Dj_FRedy 83 101 0 1 0.33 -0.10 14.4 -4.2 0.82 6 8 0 44 01:33:35
167 Koras 118 129 0 0 -0.58 -0.10 -18.0 -3.0 0.91 8 18 0 31 01:17:51
168 Seatlt 160 191 0 1 -0.36 -0.10 -31.8 -8.6 0.84 6 6 0 88 02:38:00
169 Crooksy 91 74 2 1 -0.23 -0.10 -8.2 -3.6 1.23 16 8 2 35 01:18:29
170 BoNaBaY 308 334 5 1 -0.29 -0.11 -30.9 -11.4 0.92 21 10 0 108 04:45:37
171 Vodka 31 43 1 0 -0.57 -0.11 -23.0 -4.4 0.72 2 4 0 40 00:37:30
172 I3litzer 57 64 0 1 -0.23 -0.11 -7.9 -4.0 0.89 5 4 0 35 00:47:00
173 BinggehtCoD 248 293 10 4 0.32 -0.12 27.9 -10.1 0.85 15 9 2 87 02:54:41
174 TheLordDog 569 604 2 5 -0.66 -0.12 -81.0 -15.1 0.94 20 8 0 123 07:55:34
175 [DB4D]-GIO 49 49 2 0 -0.56 -0.13 -21.4 -4.8 1.00 5 3 0 38 00:55:57
176 Salis 54 54 1 1 -0.38 -0.13 -16.3 -5.8 1.00 6 3 0 43 00:53:00
177 Oap Force 117 121 4 1 -0.02 -0.14 -1.0 -8.6 0.97 5 3 0 63 01:41:21
178 DanielPolska 385 409 0 1 -0.56 -0.14 -60.5 -15.4 0.94 24 16 0 109 04:19:35
179 [DB4D]sleeplessone 55 74 1 0 -0.17 -0.14 -7.7 -6.6 0.74 5 8 0 46 00:55:57
180 LT-COOPER 167 192 8 1 -0.31 -0.15 -40.0 -19.2 0.87 7 10 0 130 03:21:02
181 rafal 73 81 2 1 -0.02 -0.15 -1.3 -8.6 0.90 5 4 0 57 01:33:07
182 FuDDster 69 73 1 1 -0.44 -0.16 -14.4 -5.3 0.95 9 4 0 33 00:55:02
183 YueJin 147 152 4 0 -0.36 -0.16 -14.9 -6.7 0.97 6 10 0 41 01:40:18
184 bor1s 111 124 2 0 -0.56 -0.18 -31.8 -10.1 0.90 6 7 0 57 01:44:34
185 Overkill538 208 243 1 1 -0.56 -0.18 -22.0 -7.2 0.86 7 11 0 39 02:14:56
186 Oap fatE 322 451 5 1 -0.54 -0.20 -98.6 -35.6 0.71 9 13 0 181 04:49:26
187 [CfS]ADAROOBI 100 140 0 0 -0.35 -0.20 -12.8 -7.4 0.71 4 8 0 37 01:30:00
188 Inm8*SoYa 110 106 5 0 -0.35 -0.20 -14.5 -8.4 1.04 7 6 0 42 01:16:59
189 Flight 110 128 0 1 -0.58 -0.21 -18.5 -6.6 0.86 5 13 0 32 01:33:46
190 Oap Jase 578 769 20 4 -0.73 -0.21 -254.7 -71.8 0.75 11 11 0 348 09:47:42
191 =IKE=TANK 43 70 1 0 -0.49 -0.21 -23.2 -9.8 0.61 4 9 0 47 01:14:56
192 -=PNS-Phezo=- 85 99 0 1 -0.65 -0.21 -40.6 -13.0 0.86 7 7 0 62 01:27:16
193 Falcon 46 59 3 0 -0.76 -0.21 -28.2 -7.8 0.78 4 4 2 37 00:56:25
194 Widowmak3r 77 77 6 1 -0.18 -0.21 -6.8 -7.8 1.00 3 4 0 37 01:09:19
195 titeuf69 65 83 2 1 -0.16 -0.21 -5.0 -6.6 0.78 4 12 0 31 01:06:56
196 Aleks046 459 520 0 2 -0.62 -0.22 -33.3 -11.7 0.88 24 21 0 54 04:27:06
197 FlascH 5 40 0 0 -0.52 -0.22 -16.5 -7.0 0.13 2 24 0 32 00:33:32
198 Steed123 151 134 0 0 -0.38 -0.22 -13.5 -7.9 1.13 6 6 0 36 01:29:42
199 [RAS]AndyZedd 150 171 0 5 -0.02 -0.22 -0.9 -12.8 0.88 7 8 0 58 02:04:07
200 RangerPortug 31 51 1 0 -0.70 -0.23 -25.9 -8.4 0.61 3 6 0 37 00:48:13
201 [PnS]Sparhawk 725 892 31 4 -0.52 -0.23 -291.3 -128.2 0.81 9 11 0 558 14:31:39
202 Oap WhoTheHell 99 158 9 1 -0.62 -0.23 -59.7 -22.4 0.63 4 10 0 97 02:46:21
203 Hanter 16 24 0 1 -0.80 -0.24 -26.3 -7.8 0.67 4 2 0 33 00:28:03
204 -eks-killer 121 152 3 2 -0.45 -0.24 -14.3 -7.6 0.80 6 7 0 32 01:37:21
205 |NangO|Tan!s 842 1132 21 2 -0.64 -0.24 -286.2 -107.7 0.74 16 14 0 450 14:36:24
206 [OSRS]Rhyye 339 412 0 4 -0.62 -0.24 -45.2 -17.8 0.82 29 20 0 73 04:22:56
207 NangO-Rizla 1356 1658 37 11 -0.68 -0.25 -396.9 -143.9 0.82 14 9 2 584 20:54:13
208 [DB4D]KonmaN 546 609 2 12 -0.57 -0.25 -97.0 -42.3 0.90 17 13 0 171 08:44:26
209 [CCCP]Disantnik 51 84 1 0 -0.74 -0.25 -28.1 -9.5 0.61 4 7 0 38 00:51:34
210 |NangO|Rizla
66 113 4 0 -0.82 -0.26 -44.3 -14.2 0.58 3 9 0 54 01:26:50
211 HandyBendyAndy 202 273 12 3 -0.67 -0.27 -97.3 -39.2 0.74 6 12 0 145 03:30:03
212 Muhahahah 104 121 1 0 -1.05 -0.27 -35.6 -9.3 0.86 4 6 0 34 01:17:15
213 Botten 42 50 2 1 -0.57 -0.28 -23.9 -11.8 0.84 3 3 0 42 00:50:36
214 Oap Panda 39 68 0 0 -0.76 -0.29 -36.3 -13.8 0.57 4 7 0 48 00:52:49
215 Vovka 23 39 3 0 -0.74 -0.30 -36.1 -14.8 0.59 3 6 0 49 00:49:02
216 s4m20 192 210 3 0 -0.55 -0.30 -21.9 -12.1 0.91 9 8 2 40 01:42:15
217 |NangO|Firefox 545 810 14 7 -0.97 -0.30 -157.4 -49.6 0.67 18 17 2 163 09:17:24
218 -Pedda- 77 108 1 0 -1.07 -0.31 -42.7 -12.2 0.71 6 5 0 40 01:09:37
219 EggmanX 300 470 8 2 -0.91 -0.31 -138.2 -46.5 0.64 7 9 0 152 05:15:29
220 MisterMex 81 125 0 1 -1.07 -0.31 -40.8 -11.8 0.65 7 6 0 38 01:30:59
221 =BU= Mylle 66 112 4 0 -0.99 -0.31 -49.6 -15.6 0.59 4 10 2 50 01:13:50
222 Fraga 39 77 0 0 -0.96 -0.32 -32.5 -10.8 0.51 4 9 0 34 01:00:35
223 Napol3on 197 220 9 0 -0.73 -0.32 -51.1 -22.5 0.90 8 9 0 70 02:56:26
224 FRIKTION 79 81 1 1 -0.94 -0.32 -36.6 -12.6 0.98 7 6 0 39 01:11:21
225 NangO-Fatboy 490 678 15 2 -0.95 -0.34 -227.0 -80.7 0.72 8 11 2 238 09:31:12
226 Tyrish 84 114 2 0 -1.32 -0.34 -56.6 -14.8 0.74 5 7 0 43 01:17:18
227 osiris_mad 86 107 0 0 -1.08 -0.35 -35.7 -11.6 0.80 14 11 0 33 01:16:45
228 Oap panda 266 410 12 1 -0.71 -0.37 -159.0 -82.2 0.65 4 8 2 225 06:08:18
229 Sompi 99 140 0 0 -1.21 -0.37 -66.4 -20.2 0.71 7 7 0 55 01:24:03
230 Kalia 47 86 2 0 -0.89 -0.37 -32.0 -13.4 0.55 3 8 0 36 01:03:11
231 smookey333 101 123 1 0 -1.19 -0.38 -60.7 -19.2 0.82 7 9 0 51 01:24:29
232 NoStressMan 131 194 8 3 -0.67 -0.38 -67.5 -38.4 0.68 5 8 2 101 02:31:22
233 Achmed 55 85 4 2 -0.74 -0.38 -31.0 -16.0 0.65 4 7 0 42 00:59:54
234 FerGago 111 160 0 1 -0.83 -0.38 -29.8 -13.8 0.69 4 6 0 36 01:13:21
235 LEGO-/-Freggo 198 322 7 0 -1.06 -0.38 -179.6 -65.2 0.61 7 8 0 170 04:53:57
236 Playzor 111 90 3 5 -0.85 -0.39 -45.8 -20.8 1.23 15 4 2 54 01:24:09
237 dhryStan 174 198 9 1 -0.87 -0.39 -42.7 -19.1 0.88 18 7 2 49 02:55:42
238 jetpilot 63 88 4 3 -1.01 -0.39 -40.5 -15.6 0.72 4 6 0 40 01:27:42
239 [OAPS]CiderSpider 155 231 8 1 -1.01 -0.39 -62.5 -24.2 0.67 5 9 0 62 02:57:58
240 Oap Target 164 288 8 3 -0.96 -0.39 -122.2 -49.8 0.57 5 8 0 127 03:53:23
241 BladeRunner 65 98 2 0 -1.05 -0.40 -59.9 -22.6 0.66 5 6 0 57 01:14:51
242 mdh 161 342 3 1 -1.18 -0.40 -217.1 -73.2 0.47 4 8 0 184 04:25:40
243 Irokandji 96 180 3 0 -1.30 -0.40 -84.7 -26.0 0.53 5 9 0 65 02:07:47
244 [DB4D]Ezee- 62 113 3 0 -1.32 -0.41 -79.3 -24.3 0.55 7 9 0 60 01:17:49
245 [RCT]Ami-6FR 136 208 0 4 -0.57 -0.41 -22.2 -16.0 0.65 10 10 0 39 01:47:06
246 |Nang0|danhog 155 217 1 0 -1.31 -0.42 -59.0 -18.7 0.71 9 9 0 45 02:32:52
247 OapTarget 79 109 5 0 -1.02 -0.42 -40.9 -16.8 0.72 5 5 0 40 01:07:45
248 Kareciak 78 137 2 0 -1.45 -0.44 -46.3 -14.0 0.57 4 9 0 32 01:01:31
249 armirol 154 233 0 0 -2.09 -0.44 -75.3 -15.8 0.66 6 7 0 36 03:08:26
250 [TDS]Qizlox 84 124 9 1 -1.07 -0.46 -44.9 -19.3 0.68 8 7 2 42 02:03:07
251 |NangO|8BALL 2003 3140 49 21 -1.21 -0.46 -921.1 -351.7 0.64 16 15 2 763 33:21:23
252 Banki 268 280 27 0 0.13 -0.47 4.4 -16.3 0.96 10 8 0 35 02:59:16