Wednesday 27 August 2008 04:00:01
Server Stats Awards Leaderboard Clans Rounds Scoring Info NangO
Hall Of Shame
At least 30 rounds per player with a minimum of 4 players per round

Team:Call Of Duty 4: Player Team

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 dragonvert 12980 0 12980.00 0 0 4.12%
2 |NangO|Bunny 10720 0 10720.00 0 0 3.40%
3 pN#TupperWar 8748 0 8748.00 0 0 2.77%
4 |NangO|danhog 8028 0 8028.00 0 0 2.55%
5 |NangO|8ball 7555 0 7555.00 0 0 2.40%
6 SUPERDUDE 6244 0 6244.00 0 0 1.98%
7 Quakin 6108 0 6108.00 0 0 1.94%
8 |NangO|pompey 5801 0 5801.00 0 0 1.84%
9 =DB4D=Wucan 5113 0 5113.00 0 0 1.62%
10 |NangO|Ivory
4509 0 4509.00 0 0 1.43%
11 |NangO|Firefox 4459 0 4459.00 0 0 1.41%
12 |Nang0|Kimear 4444 0 4444.00 0 0 1.41%
13 |NangO|Scaffy 4313 0 4313.00 0 0 1.37%
14 SCE_Statie 4238 0 4238.00 0 0 1.34%
15 bpb-rebel 3800 0 3800.00 0 0 1.21%
16 viN.p0r|<sw0rd 3767 0 3767.00 0 0 1.19%
17 {M.V.P}leksaki 3744 0 3744.00 0 0 1.19%
18 |NangO|Rizla
3688 0 3688.00 0 0 1.17%
19 Todes.Gertrude 3599 0 3599.00 0 0 1.14%
20 Rebelbiscuit 3522 0 3522.00 0 0 1.12%
21 moep.se 3290 0 3290.00 0 0 1.04%
22 Oap bonkers 3148 0 3148.00 0 0 1.00%
23 Madboard 3022 0 3022.00 0 0 0.96%
24 UKA-dragonuk 2951 0 2951.00 0 0 0.94%
25 Blackm4mba 2934 0 2934.00 0 0 0.93%
26 Strep 2832 0 2832.00 0 0 0.90%
27 Dragon.belfast 2830 0 2830.00 0 0 0.90%
28 =DB4D=KonmaN 2826 0 2826.00 0 0 0.90%
29 Poe2 2788 0 2788.00 0 0 0.88%
30 |NangO|Nazarine
2503 0 2503.00 0 0 0.79%
31 [PnS]Sparhawk 2406 0 2406.00 0 0 0.76%
32 [-CT-]Paddy 2312 0 2312.00 0 0 0.73%
33 |NangO|Mr.Moose
2298 0 2298.00 0 0 0.73%
34 Korben Dallas 2263 0 2263.00 0 0 0.72%
35 Todes.Yogi 2247 0 2247.00 0 0 0.71%
36 Todes.Clo3r 2128 0 2128.00 0 0 0.67%
37 cL3An3r 2127 0 2127.00 0 0 0.67%
38 LEGO-/-HHMDK 2013 0 2013.00 0 0 0.64%
39 N@pol3on 1869 0 1869.00 0 0 0.59%
40 Seb 1861 0 1861.00 0 0 0.59%
41 Ankohra! 1844 0 1844.00 0 0 0.58%
42 Bleep 1813 0 1813.00 0 0 0.57%
43 [-CT-]Griff 1710 0 1710.00 0 0 0.54%
44 Oap Biggles 1702 0 1702.00 0 0 0.54%
45 Camfo 1638 0 1638.00 0 0 0.52%
46 =DB4D=sleepless 1569 0 1569.00 0 0 0.50%
47 xxxtom 1542 0 1542.00 0 0 0.49%
48 =DB4D=Supernaut 1539 0 1539.00 0 0 0.49%
49 --Finger-- 1449 0 1449.00 0 0 0.46%
50 LEGO-/-Nila<DK> 1448 0 1448.00 0 0 0.46%
51 |NangO|G0ggy 1419 0 1419.00 0 0 0.45%
52 DarkReaper 1402 0 1402.00 0 0 0.44%
53 =DB4D=ZIM 1399 0 1399.00 0 0 0.44%
54 Ultan 1390 0 1390.00 0 0 0.44%
55 Jensz 1377 0 1377.00 0 0 0.44%
56 payneplayer 1353 0 1353.00 0 0 0.43%
57 ArWaN 1295 0 1295.00 0 0 0.41%
58 JarheadJoe 1246 0 1246.00 0 0 0.40%
59 Dragon.Belfast 1236 0 1236.00 0 0 0.39%
60 Tukfssr 1225 0 1225.00 0 0 0.39%
61 AnnA 1217 0 1217.00 0 0 0.39%
62 |Nango|Iv0ry 1198 0 1198.00 0 0 0.38%
63 Hutch 1198 0 1198.00 0 0 0.38%
64 =EDT= T13. 1126 0 1126.00 0 0 0.36%
65 -=[PnS-Phezo]=T 1108 0 1108.00 0 0 0.35%
66 The-Penguin 1064 0 1064.00 0 0 0.34%
67 {7th.AD}DEF1 1029 0 1029.00 0 0 0.33%
68 Oap TOL 1000 0 1000.00 0 0 0.32%
69 Starsky 999 0 999.00 0 0 0.32%
70 |NangO|IvorY 988 0 988.00 0 0 0.31%
71 LEGO-/-Klump 979 0 979.00 0 0 0.31%
72 Guba 970 0 970.00 0 0 0.31%
73 Stelloskamnikov 930 0 930.00 0 0 0.29%
74 Oap WhoTheHell 919 0 919.00 0 0 0.29%
75 DoctorkRed 886 0 886.00 0 0 0.28%
76 crazycarter 878 0 878.00 0 0 0.28%
77 Oap Murf 859 0 859.00 0 0 0.27%
78 -=[PnS-Phezo]= 856 0 856.00 0 0 0.27%
79 =DB4D=Hawk 838 0 838.00 0 0 0.27%
80 Oap JTRipper 826 0 826.00 0 0 0.26%
81 |NangO|MrFatboy 817 0 817.00 0 0 0.26%
82 TheDuker 765 0 765.00 0 0 0.24%
83 Bubbles 748 0 748.00 0 0 0.24%
84 Oap Cangas 729 0 729.00 0 0 0.23%
85 Schubbatt 723 0 723.00 0 0 0.23%
86 |NangO|Zebidia 721 0 721.00 0 0 0.23%
87 WFCxHope&Glory 698 0 698.00 0 0 0.22%
88 Ediblespread 693 0 693.00 0 0 0.22%
89 =BU=Firefly 690 0 690.00 0 0 0.22%
90 Ce_Lappen 686 0 686.00 0 0 0.22%
91 PRT_Stardust 671 0 671.00 0 0 0.21%
92 S//|R>Sedna 647 0 647.00 0 0 0.21%
93 |NangO|Mr.Snipe
639 0 639.00 0 0 0.20%
94 Crazy | wolf 633 0 633.00 0 0 0.20%
95 =DB4D=GIO 620 0 620.00 0 0 0.20%
96 [MORK]Flick 600 0 600.00 0 0 0.19%
97 |NangO|Rabs 584 0 584.00 0 0 0.19%
98 Rico 579 0 579.00 0 0 0.18%
99 JOCKER 574 0 574.00 0 0 0.18%
100 Pedda 571 0 571.00 0 0 0.18%
101 (SKA)DrKaneCZE 568 0 568.00 0 0 0.18%
102 p0r|<sW0rd 563 0 563.00 0 0 0.18%
103 Tube_Hopla 560 0 560.00 0 0 0.18%
104 WFCxGhost 557 0 557.00 0 0 0.18%
105 satarc 553 0 553.00 0 0 0.18%
106 BoNaBaY 549 0 549.00 0 0 0.17%
107 b4t(h3r 525 0 525.00 0 0 0.17%
108 Gantz 520 0 520.00 0 0 0.16%
109 Stahlhower 515 0 515.00 0 0 0.16%
110 mdh 504 0 504.00 0 0 0.16%
111 |NangO|8BALL 502 0 502.00 0 0 0.16%
112 Oap Jase 500 0 500.00 0 0 0.16%
113 Oap HoWiE 500 0 500.00 0 0 0.16%
114 Sparky 499 0 499.00 0 0 0.16%
115 -Tubbe- 497 0 497.00 0 0 0.16%
116 Crimson 495 0 495.00 0 0 0.16%
117 Slowfinger 479 0 479.00 0 0 0.15%
118 [SUM'69]Zulu 477 0 477.00 0 0 0.15%
119 Todes.PA!N 470 0 470.00 0 0 0.15%
120 KingKong 463 0 463.00 0 0 0.15%
121 system16.eng 462 0 462.00 0 0 0.15%
122 .DRX.R3c0n[F1N] 457 0 457.00 0 0 0.14%
123 =EDT=Undertaker 456 0 456.00 0 0 0.14%
124 *MaD* Joker 438 0 438.00 0 0 0.14%
125 RED 422 0 422.00 0 0 0.13%
126 Nutter 421 0 421.00 0 0 0.13%
127 SweetDreams 419 0 419.00 0 0 0.13%
128 =EDT= Dicker 419 0 419.00 0 0 0.13%
129 CheX 417 0 417.00 0 0 0.13%
130 DwaynePipes 416 0 416.00 0 0 0.13%
131 FotzenMotze 412 0 412.00 0 0 0.13%
132 -=[PNS-Phezo]=- 398 0 398.00 0 0 0.13%
133 volt 398 0 398.00 0 0 0.13%
134 [G]Totmacher 398 0 398.00 0 0 0.13%
135 scooby 397 0 397.00 0 0 0.13%
136 HandyBendyAndy 396 0 396.00 0 0 0.13%
137 *MaD*Ankh! 393 0 393.00 0 0 0.12%
138 PRT_TOXIC 386 0 386.00 0 0 0.12%
139 Ptidhom 385 0 385.00 0 0 0.12%
140 proSoft|Lobo 380 0 380.00 0 0 0.12%
141 PRT_Tinpro 374 0 374.00 0 0 0.12%
142 =EDT= BamBam 372 0 372.00 0 0 0.12%
143 IZZI 369 0 369.00 0 0 0.12%
144 KKD is back 362 0 362.00 0 0 0.11%
145 BEASTLB 361 0 361.00 0 0 0.11%
146 SpunkMonkey 359 0 359.00 0 0 0.11%
147 {RC} Knight 358 0 358.00 0 0 0.11%
148 wittman 357 0 357.00 0 0 0.11%
149 $aboO0** 350 0 350.00 0 0 0.11%
150 Bstu 348 0 348.00 0 0 0.11%
151 SgtBanner 347 0 347.00 0 0 0.11%
152 |Exo7| Ke!Sh!. 345 0 345.00 0 0 0.11%
153 =T|B=ronN 340 0 340.00 0 0 0.11%
154 GODpowned 336 0 336.00 0 0 0.11%
155 =82ND=Sascha 331 0 331.00 0 0 0.10%
156 Pvt. Enforcer 327 0 327.00 0 0 0.10%
157 The Dude 326 0 326.00 0 0 0.10%
158 Muh die Kuh 324 0 324.00 0 0 0.10%
159 =BU=Mylle 320 0 320.00 0 0 0.10%
160 PRT_Benz 319 0 319.00 0 0 0.10%
161 [G]beelzebub 315 0 315.00 0 0 0.10%
162 maf1a.dedb0y:] 314 0 314.00 0 0 0.10%
163 Ice 314 0 314.00 0 0 0.10%
164 PRT Europa 305 0 305.00 0 0 0.10%
165 vARiuS.Undertak 305 0 305.00 0 0 0.10%
166 Pvt Smith 300 0 300.00 0 0 0.10%
167 sco><sporran 299 0 299.00 0 0 0.09%
168 bloub*GWG* 299 0 299.00 0 0 0.09%
169 jeux de noobs 297 0 297.00 0 0 0.09%
170 =GB=Mr.Davies 297 0 297.00 0 0 0.09%
171 luckybastard 295 0 295.00 0 0 0.09%
172 ORiGiNaL-DeuS 292 0 292.00 0 0 0.09%
173 =DB4D=GreyAce 286 0 286.00 0 0 0.09%
174 PonPonPantaPon 285 0 285.00 0 0 0.09%
175 gerard 282 0 282.00 0 0 0.09%
176 tHc=FatCoLa= 279 0 279.00 0 0 0.09%
177 [SFI]5.5 276 0 276.00 0 0 0.09%
178 *EckenCamper 276 0 276.00 0 0 0.09%
179 JAREK_PL 273 0 273.00 0 0 0.09%
180 ORiGiNaL#Ouaa 272 0 272.00 0 0 0.09%
181 -HOLY- 270 0 270.00 0 0 0.09%
182 BlazingHawk 267 0 267.00 0 0 0.08%
183 |NangO|Sooty
265 0 265.00 0 0 0.08%
184 =EDT= Bot Quin 263 0 263.00 0 0 0.08%
185 .Meh 261 0 261.00 0 0 0.08%
186 NONAME 260 0 260.00 0 0 0.08%
187 SiN 258 0 258.00 0 0 0.08%
188 AV|IceBORG 256 0 256.00 0 0 0.08%
189 Oap Target 252 0 252.00 0 0 0.08%
190 luke 251 0 251.00 0 0 0.08%
191 Kelg 249 0 249.00 0 0 0.08%
192 krag 248 0 248.00 0 0 0.08%
193 Digger 247 0 247.00 0 0 0.08%
194 Oap Redordead 247 0 247.00 0 0 0.08%
195 Paddygolightly 245 0 245.00 0 0 0.08%
196 Blacksheep 245 0 245.00 0 0 0.08%
197 [CHC]Swea 241 0 241.00 0 0 0.08%
198 TLI|Butters 238 0 238.00 0 0 0.08%
199 mpdomator 238 0 238.00 0 0 0.08%
200 Lt. Dan Taylor 237 0 237.00 0 0 0.08%
201 -GQ-EvilBart 236 0 236.00 0 0 0.07%
202 EggmanX 235 0 235.00 0 0 0.07%
203 ocHeretic 230 0 230.00 0 0 0.07%
204 Thr!ce 228 0 228.00 0 0 0.07%
205 S//|R>Matshishk 226 0 226.00 0 0 0.07%
206 BLAKEY=UK 224 0 224.00 0 0 0.07%
207 Darkwraith 220 0 220.00 0 0 0.07%
208 G.U.N | Thr!ce 219 0 219.00 0 0 0.07%
209 Pallini 218 0 218.00 0 0 0.07%
210 Ourumov 216 0 216.00 0 0 0.07%
211 peacekeeper 215 0 215.00 0 0 0.07%
212 Jocky Wilson 215 0 215.00 0 0 0.07%
213 Draklof 215 0 215.00 0 0 0.07%
214 Dragon.gimboid 214 0 214.00 0 0 0.07%
215 Slax 213 0 213.00 0 0 0.07%
216 /WBLK/Stinger 210 0 210.00 0 0 0.07%
217 G.U.N | Thrice 208 0 208.00 0 0 0.07%
218 el3ctrodo 207 0 207.00 0 0 0.07%
219 -[EqX]-crakos 206 0 206.00 0 0 0.07%
220 NoX 205 0 205.00 0 0 0.07%
221 Der TEUFEL 203 0 203.00 0 0 0.06%
222 Yue Jin 203 0 203.00 0 0 0.06%
223 [-CT-]Spindry 202 0 202.00 0 0 0.06%
224 =DB4D=MENACE 202 0 202.00 0 0 0.06%
225 bondeh 201 0 201.00 0 0 0.06%
226 Burak 201 0 201.00 0 0 0.06%
227 lox 201 0 201.00 0 0 0.06%
228 ... 200 0 200.00 0 0 0.06%
229 _-KryStiaN-_ 200 0 200.00 0 0 0.06%
230 *MaD*RootDog 199 0 199.00 0 0 0.06%
231 [UFE]Flash 199 0 199.00 0 0 0.06%
232 Ratatanoob 199 0 199.00 0 0 0.06%
233 Totmacher*GWG* 199 0 199.00 0 0 0.06%
234 Oap fatE 198 0 198.00 0 0 0.06%
235 Gump 198 0 198.00 0 0 0.06%
236 =DB4D=hawk 197 0 197.00 0 0 0.06%
237 |ELN| _lilgg971 196 0 196.00 0 0 0.06%
238 =BU=muggie 196 0 196.00 0 0 0.06%
239 Goth 194 0 194.00 0 0 0.06%
240 Hexa 194 0 194.00 0 0 0.06%
241 KapitanBOMBA 191 0 191.00 0 0 0.06%
242 KingNoob 191 0 191.00 0 0 0.06%
243 [W.P.]Joker08 189 0 189.00 0 0 0.06%
244 Noxoz 189 0 189.00 0 0 0.06%
245 =DB4D=Ezee 188 0 188.00 0 0 0.06%
246 Oap SlingShot 187 0 187.00 0 0 0.06%
247 B00mY 184 0 184.00 0 0 0.06%
248 Oap Supafly 183 0 183.00 0 0 0.06%
249 |NangO|Mr.Hooch 183 0 183.00 0 0 0.06%
250 Identity 181 0 181.00 0 0 0.06%
251 Cr4zY_Bitch 181 0 181.00 0 0 0.06%
252 [BIR]capita 180 0 180.00 0 0 0.06%
253 zZzATILAY[TUR] 176 0 176.00 0 0 0.06%
254 Smart. 176 0 176.00 0 0 0.06%
255 coX*GWG* 176 0 176.00 0 0 0.06%
256 Chrochtman 174 0 174.00 0 0 0.06%
257 THC PROOF 173 0 173.00 0 0 0.05%
258 Anadalite 173 0 173.00 0 0 0.05%
259 LordvanDalen 172 0 172.00 0 0 0.05%
260 woodoocry 172 0 172.00 0 0 0.05%
261 [G] $pE!chE 171 0 171.00 0 0 0.05%
262 PfUeTzE *GWG* 171 0 171.00 0 0 0.05%
263 MrKGB 170 0 170.00 0 0 0.05%
264 Skellen 169 0 169.00 0 0 0.05%
265 MJR-Yorghen 169 0 169.00 0 0 0.05%
266 CrackerJack 169 0 169.00 0 0 0.05%
267 =82ND=RANDOM52 168 0 168.00 0 0 0.05%
268 rikk 168 0 168.00 0 0 0.05%
269 Gliver 167 0 167.00 0 0 0.05%
270 Illfindyou 167 0 167.00 0 0 0.05%
271 |NangO|Toplad 166 0 166.00 0 0 0.05%
272 Aaron 165 0 165.00 0 0 0.05%
273 Bouncer 164 0 164.00 0 0 0.05%
274 /WaBeLo/Stinger 164 0 164.00 0 0 0.05%
275 |PSI|SINKUELLO 161 0 161.00 0 0 0.05%
276 wtfu 161 0 161.00 0 0 0.05%
277 TC|Rebelbiscuit 161 0 161.00 0 0 0.05%
278 Diehard 160 0 160.00 0 0 0.05%
279 beelzebub*GWG* 158 0 158.00 0 0 0.05%
280 Milas_Mrs 156 0 156.00 0 0 0.05%
281 Hopeman 155 0 155.00 0 0 0.05%
282 |n1|$mokieMcPot 155 0 155.00 0 0 0.05%
283 Blacks33p 155 0 155.00 0 0 0.05%
284 [FNG] Meh <3 155 0 155.00 0 0 0.05%
285 GAMERT Troebels 154 0 154.00 0 0 0.05%
286 al_Haff 154 0 154.00 0 0 0.05%
287 m0ss 154 0 154.00 0 0 0.05%
288 [imP]hrmzaqa 153 0 153.00 0 0 0.05%
289 Slingshot 152 0 152.00 0 0 0.05%
290 **Micke** 150 0 150.00 0 0 0.05%
291 Jenda * 149 0 149.00 0 0 0.05%
292 LightningQ 149 0 149.00 0 0 0.05%
293 Dr.Dogmeat 149 0 149.00 0 0 0.05%
294 =82ND=WhiteDev 149 0 149.00 0 0 0.05%
295 /WBLK/Carti 147 0 147.00 0 0 0.05%
296 Bootsmann 147 0 147.00 0 0 0.05%
297 ]Che[ Guny 146 0 146.00 0 0 0.05%
298 Rapier 8 145 0 145.00 0 0 0.05%
299 MARV 144 0 144.00 0 0 0.05%
300 Poe 144 0 144.00 0 0 0.05%
301 [C-Ops]Viper50 144 0 144.00 0 0 0.05%
302 =BU=Foemp 144 0 144.00 0 0 0.05%
303 [FS]Lorenz 143 0 143.00 0 0 0.05%
304 GaBRiSaN 142 0 142.00 0 0 0.05%
305 {_Judas_}CaDuPK 141 0 141.00 0 0 0.04%
306 =TG=Rex 140 0 140.00 0 0 0.04%
307 victimkilla 140 0 140.00 0 0 0.04%
308 Columbo 139 0 139.00 0 0 0.04%
309 Mikeliini 139 0 139.00 0 0 0.04%
310 |ELN|Lilgg971 139 0 139.00 0 0 0.04%
311 Adrianlistek 137 0 137.00 0 0 0.04%
312 the dog 135 0 135.00 0 0 0.04%
313 |NangO|Tan!s 135 0 135.00 0 0 0.04%
314 PAZY 134 0 134.00 0 0 0.04%
315 GIJoe 134 0 134.00 0 0 0.04%
316 Sn1eX__ 133 0 133.00 0 0 0.04%
317 HG87 132 0 132.00 0 0 0.04%
318 -(TN)- Chodard 132 0 132.00 0 0 0.04%
319 Lupin3 132 0 132.00 0 0 0.04%
320 {3:-}P3lund 131 0 131.00 0 0 0.04%
321 Tubbe 130 0 130.00 0 0 0.04%
322 .Meh <3 130 0 130.00 0 0 0.04%
323 <SnB> Zel 127 0 127.00 0 0 0.04%
324 tG.Viper 126 0 126.00 0 0 0.04%
325 BAF#ScoRp.L 125 0 125.00 0 0 0.04%
326 Edu 125 0 125.00 0 0 0.04%
327 Jameson 124 0 124.00 0 0 0.04%
328 Oap CobzY 124 0 124.00 0 0 0.04%
329 EddBoyy 124 0 124.00 0 0 0.04%
330 anYb0dY 124 0 124.00 0 0 0.04%
331 Rubskoe 123 0 123.00 0 0 0.04%
332 Make 123 0 123.00 0 0 0.04%
333 SerGj 123 0 123.00 0 0 0.04%
334 LEGO-/-Freggo 122 0 122.00 0 0 0.04%
335 -=DOW=- Niko 121 0 121.00 0 0 0.04%
336 #PnD | Disciple 121 0 121.00 0 0 0.04%
337 PonPonPataPon 120 0 120.00 0 0 0.04%
338 BamBam 120 0 120.00 0 0 0.04%
339 kit/ashlee 119 0 119.00 0 0 0.04%
340 BAF#TheBoss 119 0 119.00 0 0 0.04%
341 [F.O.X]-Bravo- 119 0 119.00 0 0 0.04%
342 Zulu 118 0 118.00 0 0 0.04%
343 Souldrinker 117 0 117.00 0 0 0.04%
344 666|Azrael 117 0 117.00 0 0 0.04%
345 AGS*Sancezz 116 0 116.00 0 0 0.04%
346 Fearme 116 0 116.00 0 0 0.04%
347 2Face-DK 116 0 116.00 0 0 0.04%
348 Burol 115 0 115.00 0 0 0.04%
349 [FA]P!tbull 115 0 115.00 0 0 0.04%
350 Plebstar 115 0 115.00 0 0 0.04%
351 gonzo 114 0 114.00 0 0 0.04%
352 |NangO|trigger! 114 0 114.00 0 0 0.04%
353 (SKA)Alfonzo 113 0 113.00 0 0 0.04%
354 Moo 113 0 113.00 0 0 0.04%
355 S//|R>Kinguyakk 113 0 113.00 0 0 0.04%
356 ELToRo 113 0 113.00 0 0 0.04%
357 -RME-Sloth 112 0 112.00 0 0 0.04%
358 What 112 0 112.00 0 0 0.04%
359 Falke 112 0 112.00 0 0 0.04%
360 Fortuna 111 0 111.00 0 0 0.04%
361 Crazy | Thug 111 0 111.00 0 0 0.04%
362 Vampire 111 0 111.00 0 0 0.04%
363 sadburaimitfeta 110 0 110.00 0 0 0.03%
364 <E)~B@dBoy 109 0 109.00 0 0 0.03%
365 Mila 109 0 109.00 0 0 0.03%
366 .]ll[.fleXx 109 0 109.00 0 0 0.03%
367 martin9308 108 0 108.00 0 0 0.03%
368